Harmonized CPI Slovakia March 2021
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
HICP - All items [+] | 1.5% | 1.2% | 0.6% | |||
Food and non-alcoholic beverages [+] | -0.9% | 1.1% | -0.2% | |||
Alcohol and tobacco [+] | 8.1% | 7.9% | 6.9% | |||
Clothing [+] | 0.9% | -0.1% | 0.6% | |||
Housing [+] | -2.3% | -2.8% | 0% | |||
Household equipment [+] | 1.3% | 0.4% | 0% | |||
Health [+] | 2.6% | 0.5% | 0.1% | |||
Transport [+] | 5.2% | 6.7% | 2.0% | |||
Communications [+] | 6.6% | 6.6% | -0.3% | |||
Recreation and culture [+] | 2.0% | 1.1% | 0% | |||
Education [+] | 3.6% | 1.2% | 0.1% | |||
Hotels and restaurants [+] | 2.9% | 0.4% | 0.1% | |||
Miscellaneous [+] | 2.2% | 0.3% | 0% | |||
< Harmonized CPI 2021-02 |
Slovakia: Harmonized CPI annual
2020 | 2019 | |||
---|---|---|---|---|
HICP - All items [+] | 1.6% | 3.2% | ||
Food and non-alcoholic beverages [+] | 0.6% | 5.2% | ||
Alcohol and tobacco [+] | 1.2% | 2.5% | ||
Clothing [+] | 0.1% | 0.6% | ||
Housing [+] | 3.4% | 3.9% | ||
Household equipment [+] | 1.6% | 1.3% | ||
Health [+] | 3.7% | 0.9% | ||
Transport [+] | -3.4% | 3.6% | ||
Communications [+] | 0% | 1.8% | ||
Recreation and culture [+] | 2.1% | 2.4% | ||
Education [+] | 2.9% | 4.5% | ||
Hotels and restaurants [+] | 3.9% | 1.5% | ||
Miscellaneous [+] | 4.1% | 3.5% |