Harmonized CPI Poland December 2020
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
HICP - All items [+] | 3.4% | 3.4% | 0.3% | |||
Food and non-alcoholic beverages [+] | 0.5% | 0.5% | 0% | |||
Alcohol and tobacco [+] | 4.5% | 4.5% | 0% | |||
Clothing [+] | -3.9% | -3.9% | -1.4% | |||
Housing [+] | 6.2% | 6.2% | 0.2% | |||
Household equipment [+] | 2.4% | 2.4% | 0.1% | |||
Health [+] | 5.3% | 5.3% | 0.1% | |||
Transport [+] | -2.0% | -2.0% | 1.4% | |||
Communications [+] | 4.2% | 4.2% | -0.6% | |||
Recreation and culture [+] | 3.1% | 3.1% | 0.6% | |||
Education [+] | 4.9% | 4.9% | 0% | |||
Hotels and restaurants [+] | 5.3% | 5.3% | 0% | |||
Miscellaneous [+] | 11.0% | 11.0% | 0.7% | |||
< Harmonized CPI 2020-11 |
Poland: Harmonized CPI annual
2019 | 2018 | |||
---|---|---|---|---|
HICP - All items [+] | 3.0% | 0.9% | ||
Food and non-alcoholic beverages [+] | 6.7% | 0.9% | ||
Alcohol and tobacco [+] | 1.7% | 1.3% | ||
Clothing [+] | -1.1% | -2.5% | ||
Housing [+] | 2.2% | 2.1% | ||
Household equipment [+] | 0.5% | 1.3% | ||
Health [+] | 3.4% | 2.9% | ||
Transport [+] | 1.1% | 3.6% | ||
Communications [+] | 4.3% | -6.1% | ||
Recreation and culture [+] | 3.3% | 0.7% | ||
Education [+] | 4.2% | 2.7% | ||
Hotels and restaurants [+] | 6.4% | 3.0% | ||
Miscellaneous [+] | 2.3% | -2.6% |