Harmonized CPI Iceland February 2021
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
HICP - All items [+] | 2.8% | 0.6% | 0.8% | |||
Food and non-alcoholic beverages [+] | 6.3% | 0.4% | -0.1% | |||
Alcohol and tobacco [+] | 4.0% | 2.0% | 0.3% | |||
Clothing [+] | 5.4% | -2.9% | 4.6% | |||
Housing [+] | 3.2% | 1.9% | 0.9% | |||
Household equipment [+] | 9.6% | -0.3% | 3.1% | |||
Health [+] | 4.6% | -0.4% | 0.2% | |||
Transport [+] | 0% | 1.0% | 0.1% | |||
Communications [+] | -6.8% | -0.3% | 1.5% | |||
Recreation and culture [+] | 4.3% | 0.3% | 0.5% | |||
Education [+] | 1.8% | 1.1% | 0% | |||
Hotels and restaurants [+] | 0.7% | 1.9% | 1.3% | |||
Miscellaneous [+] | 4.5% | 0.7% | 0.3% | |||
< Harmonized CPI 2021-01 |
Iceland: Harmonized CPI annual
2020 | 2019 | |||
---|---|---|---|---|
HICP - All items [+] | 2.4% | 0.9% | ||
Food and non-alcoholic beverages [+] | 6.8% | 1.0% | ||
Alcohol and tobacco [+] | 3.9% | 2.2% | ||
Clothing [+] | 2.8% | 2.0% | ||
Housing [+] | 2.4% | 2.8% | ||
Household equipment [+] | 8.2% | 2.8% | ||
Health [+] | 5.0% | 1.8% | ||
Transport [+] | -0.3% | -1.1% | ||
Communications [+] | -7.7% | 0.8% | ||
Recreation and culture [+] | 4.8% | 2.8% | ||
Education [+] | 1.8% | 2.8% | ||
Hotels and restaurants [+] | -1.2% | -1.2% | ||
Miscellaneous [+] | 4.1% | 3.8% |