Harmonized CPI Switzerland September 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| HICP - All items [+] | 0% | |||||
| Food and non-alcoholic beverages [+] | -1.1% | |||||
| Alcohol and tobacco [+] | 0.1% | |||||
| Clothing [+] | -0.1% | |||||
| Housing [+] | 0.7% | |||||
| Household equipment [+] | -0.3% | |||||
| Health [+] | 0.3% | |||||
| Transport [+] | -1.8% | |||||
| Communications [+] | 0% | |||||
| Recreation and culture [+] | 0.2% | |||||
| Education [+] | 2.6% | |||||
| Hotels and restaurants [+] | 1.2% | |||||
| Miscellaneous [+] | 0.2% | |||||
| < Harmonized CPI 2025-08 | ||||||
Switzerland: Harmonized CPI annual
| 2024 | 2023 | |||
|---|---|---|---|---|
| HICP - All items [+] | 0.4% | 2.1% | ||
| Food and non-alcoholic beverages [+] | -1.1% | 3.4% | ||
| Alcohol and tobacco [+] | 0.1% | 0.9% | ||
| Clothing [+] | -1.4% | 1.8% | ||
| Housing [+] | 3.4% | 3.5% | ||
| Household equipment [+] | -1.9% | 0.5% | ||
| Health [+] | -0.5% | -0.3% | ||
| Transport [+] | -1.9% | -0.4% | ||
| Communications [+] | -0.2% | 0.7% | ||
| Recreation and culture [+] | 0.4% | 4.2% | ||
| Education [+] | 0.7% | 1.6% | ||
| Hotels and restaurants [+] | 1.9% | 2.9% | ||
| Miscellaneous [+] | 0.2% | 3.4% | ||
