Harmonized CPI Italy May 2022
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
HICP - All items [+] | 7.3% | 4.6% | 0.9% | |||
Food and non-alcoholic beverages [+] | 7.6% | 6.1% | 1.3% | |||
Alcohol and tobacco [+] | 0.9% | 1.7% | 0.5% | |||
Clothing [+] | 1.8% | 1.0% | 0.2% | |||
Housing [+] | 26.5% | 14.0% | 1.8% | |||
Household equipment [+] | 4.5% | 3.3% | 0.7% | |||
Health [+] | 0.9% | 0.6% | 0.1% | |||
Transport [+] | 10.7% | 5.2% | 1.1% | |||
Communications [+] | -3.6% | -1.1% | -1.0% | |||
Recreation and culture [+] | 1.0% | -1.1% | 0% | |||
Education [+] | -0.5% | 0% | 0% | |||
Hotels and restaurants [+] | 6.1% | 5.1% | 1.8% | |||
Miscellaneous [+] | 1.5% | 1.1% | 0.1% | |||
< Harmonized CPI 2022-04 |
Italy: Harmonized CPI annual
2021 | 2020 | |||
---|---|---|---|---|
HICP - All items [+] | 4.2% | -0.3% | ||
Food and non-alcoholic beverages [+] | 2.9% | 0.9% | ||
Alcohol and tobacco [+] | 0.2% | 1.6% | ||
Clothing [+] | 1.2% | -0.2% | ||
Housing [+] | 14.4% | -2.0% | ||
Household equipment [+] | 1.7% | 0.6% | ||
Health [+] | 1.0% | -0.6% | ||
Transport [+] | 9.6% | -2.8% | ||
Communications [+] | -2.5% | -5.3% | ||
Recreation and culture [+] | 0.1% | 1.0% | ||
Education [+] | -0.4% | -3.7% | ||
Hotels and restaurants [+] | 3.6% | 0.8% | ||
Miscellaneous [+] | 0.7% | 1.7% |