Harmonized CPI Sweden March 2021
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
HICP - All items [+] | 2.1% | 0.4% | 0.1% | |||
Food and non-alcoholic beverages [+] | 0% | 0.6% | 0.5% | |||
Alcohol and tobacco [+] | 1.5% | 0.4% | 0.2% | |||
Clothing [+] | 4.6% | -2.1% | 4.0% | |||
Housing [+] | 4.0% | 1.3% | -1.3% | |||
Household equipment [+] | 1.7% | -0.6% | 0.2% | |||
Health [+] | -1.5% | -0.6% | -1.1% | |||
Transport [+] | 5.3% | 2.0% | 1.3% | |||
Communications [+] | -3.0% | -0.9% | -0.3% | |||
Recreation and culture [+] | 2.3% | -0.7% | -0.8% | |||
Education [+] | -2.5% | -0.3% | -0.6% | |||
Hotels and restaurants [+] | 0.4% | 0.3% | 0% | |||
Miscellaneous [+] | 1.9% | 0.6% | 0% | |||
< Harmonized CPI 2021-02 |
Sweden: Harmonized CPI annual
2020 | 2019 | |||
---|---|---|---|---|
HICP - All items [+] | 0.6% | 1.7% | ||
Food and non-alcoholic beverages [+] | 1.0% | 2.7% | ||
Alcohol and tobacco [+] | 1.9% | 1.9% | ||
Clothing [+] | 0.3% | -1.5% | ||
Housing [+] | -0.3% | 0.6% | ||
Household equipment [+] | 2.1% | 1.8% | ||
Health [+] | 1.7% | 2.9% | ||
Transport [+] | 0.5% | 4.3% | ||
Communications [+] | -2.6% | -2.8% | ||
Recreation and culture [+] | 0.2% | 0% | ||
Education [+] | 0.3% | 0.9% | ||
Hotels and restaurants [+] | -0.3% | 2.9% | ||
Miscellaneous [+] | 2.3% | 2.2% |