Harmonized CPI Sweden December 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| HICP - All items [+] | 2.1% | |||||
| Food and non-alcoholic beverages [+] | 3.5% | |||||
| Alcohol and tobacco [+] | 2.9% | |||||
| Clothing [+] | 0% | |||||
| Housing [+] | 5.4% | |||||
| Household equipment [+] | -4.4% | |||||
| Health [+] | 2.6% | |||||
| Transport [+] | 0% | |||||
| Communications [+] | -3.5% | |||||
| Recreation and culture [+] | 2.4% | |||||
| Education [+] | 5.6% | |||||
| Hotels and restaurants [+] | 3.7% | |||||
| Miscellaneous [+] | 3.5% | |||||
| < Harmonized CPI 2025-11 | ||||||
Sweden: Harmonized CPI annual
| 2024 | 2023 | |||
|---|---|---|---|---|
| HICP - All items [+] | 1.6% | 1.9% | ||
| Food and non-alcoholic beverages [+] | 1.8% | 5.8% | ||
| Alcohol and tobacco [+] | 2.9% | 6.0% | ||
| Clothing [+] | 2.0% | 6.0% | ||
| Housing [+] | 1.5% | -14.1% | ||
| Household equipment [+] | -1.4% | 3.6% | ||
| Health [+] | 4.4% | 5.4% | ||
| Transport [+] | -0.3% | 4.2% | ||
| Communications [+] | -4.4% | -0.3% | ||
| Recreation and culture [+] | 2.6% | 6.6% | ||
| Education [+] | -0.4% | 2.2% | ||
| Hotels and restaurants [+] | 3.4% | 5.0% | ||
| Miscellaneous [+] | 4.1% | 4.2% | ||
