Harmonized CPI Czechia December 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| HICP - All items [+] | 1.8% | |||||
| Food and non-alcoholic beverages [+] | 1.6% | |||||
| Alcohol and tobacco [+] | 4.2% | |||||
| Clothing [+] | -2.2% | |||||
| Housing [+] | 0% | |||||
| Household equipment [+] | 1.4% | |||||
| Health [+] | 3.3% | |||||
| Transport [+] | -0.1% | |||||
| Communications [+] | 1.0% | |||||
| Recreation and culture [+] | 3.1% | |||||
| Education [+] | 4.1% | |||||
| Hotels and restaurants [+] | 5.0% | |||||
| Miscellaneous [+] | 2.5% | |||||
| < Harmonized CPI 2025-11 | ||||||
Czechia: Harmonized CPI annual
| 2024 | 2023 | |||
|---|---|---|---|---|
| HICP - All items [+] | 3.3% | 7.6% | ||
| Food and non-alcoholic beverages [+] | 1.7% | -0.4% | ||
| Alcohol and tobacco [+] | 4.9% | 5.6% | ||
| Clothing [+] | -0.6% | 6.2% | ||
| Housing [+] | 5.2% | 28.4% | ||
| Household equipment [+] | 1.3% | 2.3% | ||
| Health [+] | 4.0% | 6.7% | ||
| Transport [+] | 1.5% | 0% | ||
| Communications [+] | 1.4% | 2.8% | ||
| Recreation and culture [+] | 3.6% | 7.3% | ||
| Education [+] | 11.3% | 6.2% | ||
| Hotels and restaurants [+] | 7.2% | 9.0% | ||
| Miscellaneous [+] | 3.1% | 5.6% | ||
