Harmonized CPI United States December 2024
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| HICP - All items [+] | 2.6% | |||||
| Food and non-alcoholic beverages [+] | 1.9% | |||||
| Alcohol and tobacco [+] | 4.0% | |||||
| Clothing [+] | 0.9% | |||||
| Housing [+] | 4.0% | |||||
| Household equipment [+] | 0.7% | |||||
| Health [+] | 2.7% | |||||
| Transport [+] | 0.4% | |||||
| Communications [+] | -1.3% | |||||
| Recreation and culture [+] | 0.4% | |||||
| Education [+] | 3.7% | |||||
| Hotels and restaurants [+] | 3.5% | |||||
| Miscellaneous [+] | 6.4% | |||||
| < Harmonized CPI 2024-11 | ||||||
United States: Harmonized CPI annual
| 2023 | 2022 | |||
|---|---|---|---|---|
| HICP - All items [+] | 2.5% | 6.1% | ||
| Food and non-alcoholic beverages [+] | 1.2% | 11.8% | ||
| Alcohol and tobacco [+] | 4.4% | 5.3% | ||
| Clothing [+] | 1.0% | 3.1% | ||
| Housing [+] | 4.0% | 10.3% | ||
| Household equipment [+] | 0.3% | 6.3% | ||
| Health [+] | 3.2% | 3.5% | ||
| Transport [+] | -0.2% | 2.3% | ||
| Communications [+] | -3.6% | 2.0% | ||
| Recreation and culture [+] | 3.7% | 2.8% | ||
| Education [+] | 2.7% | 3.3% | ||
| Hotels and restaurants [+] | 5.2% | 7.4% | ||
| Miscellaneous [+] | 6.1% | 9.5% | ||
