Harmonized CPI Estonia December 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| HICP - All items [+] | 4.1% | |||||
| < Harmonized CPI 2025-11 | ||||||
Estonia: Harmonized CPI annual
| 2024 | 2023 | |||
|---|---|---|---|---|
| HICP - All items [+] | 4.1% | 4.3% | ||
| Food and non-alcoholic beverages [+] | 5.4% | 4.0% | ||
| Alcohol and tobacco [+] | 7.0% | 3.7% | ||
| Clothing [+] | 0.9% | 5.0% | ||
| Housing [+] | -0.3% | 4.9% | ||
| Household equipment [+] | 2.1% | 5.1% | ||
| Health [+] | 6.5% | 8.9% | ||
| Transport [+] | 4.1% | -1.3% | ||
| Communications [+] | 8.0% | 1.5% | ||
| Recreation and culture [+] | 4.4% | 7.2% | ||
| Education [+] | 7.1% | 7.6% | ||
| Hotels and restaurants [+] | 4.5% | 6.7% | ||
| Miscellaneous [+] | 6.5% | 5.2% | ||
