Harmonized CPI Austria February 2023
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
HICP - All items [+] | 11.0% | 1.7% | 0.8% | |||
Food and non-alcoholic beverages [+] | 16.2% | 2.6% | 1.9% | |||
Alcohol and tobacco [+] | 7.0% | 2.8% | 2.5% | |||
Clothing [+] | 5.7% | -10.6% | -1.7% | |||
Housing [+] | 18.3% | 5.4% | -0.3% | |||
Household equipment [+] | 11.1% | 2.2% | 1.0% | |||
Health [+] | 4.8% | 2.5% | 0.7% | |||
Transport [+] | 11.2% | 1.2% | 0.4% | |||
Communications [+] | -4.0% | -1.3% | -0.1% | |||
Recreation and culture [+] | 6.2% | 1.6% | 1.3% | |||
Education [+] | 4.4% | 0.8% | 0.6% | |||
Hotels and restaurants [+] | 13.0% | 2.3% | 1.7% | |||
Miscellaneous [+] | 7.6% | 2.6% | 0.7% | |||
< Harmonized CPI 2023-01 |
Austria: Harmonized CPI annual
2022 | 2021 | |||
---|---|---|---|---|
HICP - All items [+] | 10.5% | 3.8% | ||
Food and non-alcoholic beverages [+] | 16.2% | 1.6% | ||
Alcohol and tobacco [+] | 4.8% | 3.3% | ||
Clothing [+] | 5.2% | 0.2% | ||
Housing [+] | 17.7% | 5.1% | ||
Household equipment [+] | 11.3% | 2.1% | ||
Health [+] | 3.3% | 2.3% | ||
Transport [+] | 11.3% | 11.1% | ||
Communications [+] | -2.5% | -1.8% | ||
Recreation and culture [+] | 5.2% | 3.1% | ||
Education [+] | 3.9% | 1.8% | ||
Hotels and restaurants [+] | 13.1% | 4.0% | ||
Miscellaneous [+] | 5.7% | 1.4% |