Minnesota - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
January 2025 | 3,143.4 | 3.0% | 3,050.5 | 92.90 |
December 2024 | 3,138.6 | 3.0% | 3,045.1 | 93.50 |
November 2024 | 3,102.0 | 3.5% | 2,994.7 | 107.30 |
October 2024 | 3,097.3 | 3.4% | 2,991.5 | 105.86 |
September 2024 | 3,094.3 | 3.4% | 2,988.7 | 105.57 |
August 2024 | 3,093.7 | 3.3% | 2,990.5 | 103.24 |
July 2024 | 3,094.1 | 3.2% | 2,996.6 | 97.56 |
June 2024 | 3,096.7 | 2.9% | 3,005.4 | 91.32 |
May 2024 | 3,100.0 | 2.8% | 3,013.1 | 86.91 |
April 2024 | 3,101.4 | 2.7% | 3,016.2 | 85.20 |
March 2024 | 3,097.7 | 2.7% | 3,013.5 | 84.20 |
February 2024 | 3,094.7 | 2.7% | 3,010.5 | 84.22 |
< 2024 2026 > |