Lithuania - Producer Prices Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
April 2022 | 2.4% | 17.0% | 42.7% |
March 2022 | 7.3% | 14.3% | 39.5% |
February 2022 | 2.2% | 6.5% | 32.3% |
January 2022 | 4.3% | 4.3% | 32.1% |
December 2021 | 2.4% | 28.1% | 28.1% |
November 2021 | 3.9% | 25.0% | 27.4% |
October 2021 | 3.6% | 20.9% | 22.5% |
September 2021 | 1.9% | 15.3% | 18.2% |
August 2021 | 2.1% | 13.5% | 15.8% |
July 2021 | 3.0% | 11.4% | 14.0% |
June 2021 | 2.3% | 8.4% | 11.9% |
May 2021 | 1.1% | 6.2% | 11.0% |
< 2021 2023 > |