Türkiye - Industrial Production Index
| Date | IPI Monthly | IPI This Year | IPI Year on Year |
|---|---|---|---|
| December 2025 | 13.3% | -2.1% | -2.1% |
| November 2025 | 1.8% | -13.4% | 2.2% |
| October 2025 | 0.6% | -15.0% | 2.1% |
| September 2025 | 1.8% | -15.6% | 3.0% |
| August 2025 | -2.7% | -17.2% | 7.1% |
| July 2025 | -2.8% | -14.9% | 4.9% |
| June 2025 | 1.8% | -12.6% | 8.2% |
| May 2025 | 8.4% | -14.2% | 4.8% |
| April 2025 | -9.3% | -20.6% | 2.9% |
| March 2025 | 18.0% | -12.6% | 2.3% |
| February 2025 | -2.5% | -25.9% | -2.0% |
| January 2025 | -23.9% | -23.9% | 1.0% |
| < 2024 2026 > | |||
