Mississippi - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| December 2025 | 1,285.2 | 3.7% | 1,237.1 | 48.08 |
| November 2025 | 1,284.5 | 3.8% | 1,235.6 | 48.91 |
| September 2025 | 1,284.2 | 3.8% | 1,234.9 | 49.28 |
| August 2025 | 1,285.8 | 3.9% | 1,235.5 | 50.26 |
| July 2025 | 1,289.5 | 3.9% | 1,238.6 | 50.91 |
| June 2025 | 1,292.4 | 4.0% | 1,241.0 | 51.32 |
| May 2025 | 1,295.3 | 4.0% | 1,243.1 | 52.21 |
| April 2025 | 1,295.9 | 4.0% | 1,243.8 | 52.09 |
| March 2025 | 1,293.8 | 3.9% | 1,243.2 | 50.62 |
| February 2025 | 1,291.1 | 3.8% | 1,242.3 | 48.79 |
| January 2025 | 1,287.7 | 3.6% | 1,240.9 | 46.84 |
| December 2024 | 1,285.8 | 3.6% | 1,239.7 | 46.13 |
| < 2024 2026 > | ||||
