Massachusetts - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| November 2025 | 3,954.1 | 4.7% | 3,766.8 | 187.33 |
| September 2025 | 3,961.0 | 4.7% | 3,773.0 | 188.07 |
| August 2025 | 3,963.7 | 4.8% | 3,774.2 | 189.42 |
| July 2025 | 3,961.6 | 4.8% | 3,770.7 | 190.93 |
| June 2025 | 3,959.4 | 4.8% | 3,767.9 | 191.57 |
| May 2025 | 3,956.4 | 4.8% | 3,766.8 | 189.57 |
| April 2025 | 3,944.3 | 4.6% | 3,763.3 | 181.02 |
| March 2025 | 3,936.1 | 4.4% | 3,762.0 | 174.08 |
| February 2025 | 3,932.3 | 4.3% | 3,763.7 | 168.67 |
| January 2025 | 3,925.8 | 4.2% | 3,761.0 | 164.80 |
| December 2024 | 3,916.4 | 4.1% | 3,754.4 | 161.98 |
| November 2024 | 3,916.8 | 4.1% | 3,754.3 | 162.45 |
| < 2024 2026 > | ||||
