Maryland - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| December 2025 | 3,232.4 | 4.2% | 3,096.1 | 136.38 |
| November 2025 | 3,239.6 | 4.2% | 3,104.3 | 135.32 |
| September 2025 | 3,238.3 | 3.8% | 3,116.0 | 122.28 |
| August 2025 | 3,238.9 | 3.6% | 3,123.1 | 115.70 |
| July 2025 | 3,237.6 | 3.4% | 3,127.2 | 110.42 |
| June 2025 | 3,236.0 | 3.3% | 3,128.7 | 107.29 |
| May 2025 | 3,235.5 | 3.2% | 3,131.4 | 104.05 |
| April 2025 | 3,235.0 | 3.1% | 3,134.6 | 100.43 |
| March 2025 | 3,237.6 | 3.0% | 3,139.4 | 98.15 |
| February 2025 | 3,244.1 | 3.0% | 3,146.5 | 97.61 |
| January 2025 | 3,248.5 | 3.0% | 3,150.2 | 98.22 |
| December 2024 | 3,251.3 | 3.1% | 3,150.7 | 100.56 |
| < 2024 2026 > | ||||
