Louisiana - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
May 2022 | 2,107.3 | 4.0% | 2,023.9 | 83.48 |
April 2022 | 2,100.4 | 4.1% | 2,013.6 | 86.76 |
March 2022 | 2,089.7 | 4.2% | 2,002.0 | 87.78 |
February 2022 | 2,078.2 | 4.3% | 1,989.0 | 89.28 |
January 2022 | 2,069.1 | 4.3% | 1,979.3 | 89.81 |
December 2021 | 2,062.6 | 4.4% | 1,971.3 | 91.26 |
November 2021 | 2,061.1 | 5.1% | 1,956.7 | 104.41 |
October 2021 | 2,060.8 | 5.4% | 1,949.1 | 111.60 |
September 2021 | 2,062.2 | 5.8% | 1,942.1 | 120.15 |
August 2021 | 2,065.9 | 6.2% | 1,937.6 | 128.32 |
July 2021 | 2,069.4 | 6.6% | 1,933.2 | 136.22 |
June 2021 | 2,068.7 | 6.9% | 1,925.4 | 143.33 |
< 2021 2023 > |