Louisiana - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| November 2025 | 2,082.2 | 4.3% | 1,993.5 | 88.68 |
| September 2025 | 2,076.5 | 4.4% | 1,985.7 | 90.77 |
| August 2025 | 2,075.3 | 4.4% | 1,983.9 | 91.39 |
| July 2025 | 2,075.1 | 4.5% | 1,982.3 | 92.78 |
| June 2025 | 2,074.3 | 4.5% | 1,981.6 | 92.69 |
| May 2025 | 2,071.2 | 4.5% | 1,978.8 | 92.37 |
| April 2025 | 2,069.4 | 4.4% | 1,978.4 | 91.02 |
| March 2025 | 2,071.1 | 4.4% | 1,979.5 | 91.53 |
| February 2025 | 2,073.4 | 4.4% | 1,981.3 | 92.05 |
| January 2025 | 2,077.4 | 4.5% | 1,983.4 | 94.02 |
| December 2024 | 2,081.7 | 4.6% | 1,986.2 | 95.59 |
| November 2024 | 2,082.0 | 4.6% | 1,985.9 | 96.13 |
| < 2024 2026 > | ||||
