Hawaii - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployment (Th.) |
---|---|---|---|---|
November 2020 | 657.4 | 10.1% | 591.0 | 66.43 |
October 2020 | 642.6 | 14.2% | 551.4 | 91.24 |
September 2020 | 614.0 | 15.0% | 521.9 | 92.04 |
August 2020 | 639.5 | 13.0% | 556.7 | 82.82 |
July 2020 | 638.1 | 13.5% | 552.0 | 86.08 |
June 2020 | 630.8 | 13.4% | 546.3 | 84.48 |
May 2020 | 627.0 | 23.5% | 479.6 | 147.37 |
April 2020 | 633.7 | 23.8% | 482.8 | 150.91 |
March 2020 | 665.7 | 2.4% | 649.8 | 15.96 |
February 2020 | 669.1 | 2.7% | 651.2 | 17.86 |
January 2020 | 668.2 | 2.7% | 650.4 | 17.79 |
December 2019 | 666.5 | 2.7% | 648.9 | 17.67 |
< 2019 |