Idaho - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
---|---|---|---|---|
April 2023 | 960.8 | 2.6% | 936.3 | 24.51 |
March 2023 | 960.0 | 2.6% | 935.3 | 24.68 |
February 2023 | 958.1 | 2.6% | 933.0 | 25.14 |
January 2023 | 956.4 | 2.7% | 930.7 | 25.70 |
December 2022 | 954.8 | 2.8% | 928.4 | 26.38 |
November 2022 | 963.4 | 3.0% | 934.8 | 28.62 |
October 2022 | 961.5 | 2.9% | 933.3 | 28.17 |
September 2022 | 959.7 | 2.8% | 932.8 | 26.91 |
August 2022 | 956.8 | 2.7% | 931.1 | 25.70 |
July 2022 | 952.4 | 2.6% | 928.0 | 24.43 |
June 2022 | 948.6 | 2.5% | 924.6 | 23.95 |
May 2022 | 943.4 | 2.5% | 919.8 | 23.59 |
< 2022 2024 > |