Georgia - Unemployment Rate
Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployment (Th.) |
---|---|---|---|---|
November 2020 | 5,168.8 | 5.7% | 4,872.6 | 296.20 |
October 2020 | 5,087.6 | 4.5% | 4,859.9 | 227.68 |
September 2020 | 4,946.2 | 6.3% | 4,632.7 | 313.54 |
August 2020 | 4,926.1 | 5.7% | 4,644.0 | 282.14 |
July 2020 | 4,993.4 | 7.6% | 4,613.2 | 380.20 |
June 2020 | 4,929.3 | 7.6% | 4,555.8 | 373.44 |
May 2020 | 4,892.5 | 9.4% | 4,432.1 | 460.40 |
April 2020 | 4,894.4 | 12.6% | 4,279.9 | 614.47 |
March 2020 | 5,157.0 | 4.6% | 4,917.8 | 239.22 |
February 2020 | 5,156.3 | 3.1% | 4,995.2 | 161.15 |
January 2020 | 5,147.6 | 3.1% | 4,988.0 | 159.61 |
December 2019 | 5,137.6 | 3.1% | 4,975.9 | 161.71 |
< 2019 |