Michigan - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 03/09/2023 | 0 | 42,205 | 4,199.14 | 0 | 3,064,125 | 143.13 |
| 03/08/2023 | 0 | 42,205 | 4,199.14 | 0 | 3,064,125 | 143.13 |
| 03/07/2023 | 109 | 42,205 | 4,199.14 | 6,903 | 3,064,125 | 143.13 |
| 03/06/2023 | 0 | 42,096 | 4,188.29 | 0 | 3,057,222 | 139.59 |
| 03/05/2023 | 0 | 42,096 | 4,188.29 | 0 | 3,057,222 | 139.59 |
| 03/04/2023 | 0 | 42,096 | 4,188.29 | 0 | 3,057,222 | 139.59 |
| 03/03/2023 | 0 | 42,096 | 4,188.29 | 0 | 3,057,222 | 139.59 |
| 03/02/2023 | 0 | 42,096 | 4,188.29 | 0 | 3,057,222 | 139.59 |
| 03/01/2023 | 0 | 42,096 | 4,188.29 | 0 | 3,057,222 | 139.59 |
| 02/28/2023 | 139 | 42,096 | 4,188.29 | 7,483 | 3,057,222 | 139.59 |
| 02/27/2023 | 0 | 41,957 | 4,174.46 | 0 | 3,049,739 | 133.67 |
| 02/26/2023 | 0 | 41,957 | 4,174.46 | 0 | 3,049,739 | 133.67 |
| 02/25/2023 | 0 | 41,957 | 4,174.46 | 0 | 3,049,739 | 133.67 |
| 02/24/2023 | 0 | 41,957 | 4,174.46 | 0 | 3,049,739 | 133.67 |
| 02/23/2023 | 0 | 41,957 | 4,174.46 | 0 | 3,049,739 | 133.67 |
| 02/22/2023 | 0 | 41,957 | 4,174.46 | 0 | 3,049,739 | 133.67 |
| 02/21/2023 | 89 | 41,957 | 4,174.46 | 6,547 | 3,049,739 | 133.67 |
| 02/20/2023 | 0 | 41,868 | 4,165.61 | 0 | 3,043,192 | 126.23 |
| 02/19/2023 | 0 | 41,868 | 4,165.61 | 0 | 3,043,192 | 126.23 |
| 02/18/2023 | 0 | 41,868 | 4,165.61 | 0 | 3,043,192 | 126.23 |
| 02/17/2023 | 0 | 41,868 | 4,165.61 | 0 | 3,043,192 | 126.23 |
| 02/16/2023 | 0 | 41,868 | 4,165.61 | 0 | 3,043,192 | 126.23 |
| 02/15/2023 | 0 | 41,868 | 4,165.61 | 0 | 3,043,192 | 126.23 |
| 02/14/2023 | 59 | 41,868 | 4,165.61 | 6,888 | 3,043,192 | 126.23 |
| 02/13/2023 | 0 | 41,809 | 4,159.74 | 0 | 3,036,304 | 117.66 |
| 02/12/2023 | 0 | 41,809 | 4,159.74 | 0 | 3,036,304 | 117.66 |
| 02/11/2023 | 0 | 41,809 | 4,159.74 | 0 | 3,036,304 | 117.66 |
| 02/10/2023 | 0 | 41,809 | 4,159.74 | 0 | 3,036,304 | 117.66 |
| 02/09/2023 | 0 | 41,809 | 4,159.74 | 0 | 3,036,304 | 117.66 |
| 02/08/2023 | 0 | 41,809 | 4,159.74 | 0 | 3,036,304 | 117.66 |
| 02/07/2023 | 119 | 41,809 | 4,159.74 | 5,799 | 3,036,304 | 117.66 |
| 02/06/2023 | 0 | 41,690 | 4,147.90 | 0 | 3,030,505 | 124.93 |
| 02/05/2023 | 0 | 41,690 | 4,147.90 | 0 | 3,030,505 | 124.93 |
| 02/04/2023 | 0 | 41,690 | 4,147.90 | 0 | 3,030,505 | 124.93 |
| 02/03/2023 | 0 | 41,690 | 4,147.90 | 0 | 3,030,505 | 124.93 |
| 02/02/2023 | 0 | 41,690 | 4,147.90 | 0 | 3,030,505 | 124.93 |
| 02/01/2023 | 0 | 41,690 | 4,147.90 | 0 | 3,030,505 | 124.93 |
| 01/31/2023 | 245 | 41,690 | 4,147.90 | 6,027 | 3,030,505 | 124.93 |
| 01/30/2023 | 0 | 41,445 | 4,123.52 | 0 | 3,024,478 | 160.79 |
| 01/29/2023 | 0 | 41,445 | 4,123.52 | 0 | 3,024,478 | 160.79 |
| 01/28/2023 | 0 | 41,445 | 4,123.52 | 0 | 3,024,478 | 160.79 |
| 01/27/2023 | 0 | 41,445 | 4,123.52 | 0 | 3,024,478 | 160.79 |
| 01/26/2023 | 0 | 41,445 | 4,123.52 | 0 | 3,024,478 | 160.79 |
| 01/25/2023 | 0 | 41,445 | 4,123.52 | 0 | 3,024,478 | 161.35 |
| 01/24/2023 | 260 | 41,445 | 4,123.52 | 6,530 | 3,024,478 | 161.35 |
| 01/23/2023 | 0 | 41,185 | 4,097.65 | 0 | 3,017,948 | 194.02 |
| 01/22/2023 | 0 | 41,185 | 4,097.65 | 0 | 3,017,948 | 194.02 |
| 01/21/2023 | 0 | 41,185 | 4,097.65 | 0 | 3,017,948 | 194.02 |
| 01/20/2023 | 0 | 41,185 | 4,097.65 | 0 | 3,017,948 | 194.02 |
| 01/19/2023 | 0 | 41,185 | 4,097.65 | 0 | 3,017,948 | 194.02 |
| 01/18/2023 | 0 | 41,185 | 4,097.65 | 0 | 3,017,948 | 194.02 |
| 01/17/2023 | 184 | 41,185 | 4,097.65 | 9,631 | 3,017,948 | 194.02 |
| 01/16/2023 | 0 | 41,001 | 4,079.35 | 0 | 3,008,317 | 195.63 |
| 01/15/2023 | 0 | 41,001 | 4,079.35 | 0 | 3,008,317 | 195.63 |
| 01/14/2023 | 0 | 41,001 | 4,079.35 | 0 | 3,008,317 | 195.63 |
| 01/13/2023 | 0 | 41,001 | 4,079.35 | 0 | 3,008,317 | 195.63 |
| 01/12/2023 | 0 | 41,001 | 4,079.35 | 56 | 3,008,317 | 195.63 |
| 01/11/2023 | 0 | 41,001 | 4,079.35 | 0 | 3,008,261 | 195.08 |
| 01/10/2023 | 165 | 41,001 | 4,079.35 | 9,814 | 3,008,261 | 195.08 |
| 01/09/2023 | 0 | 40,836 | 4,062.93 | 0 | 2,998,447 | 206.15 |
| 01/08/2023 | 0 | 40,836 | 4,062.93 | 0 | 2,998,447 | 206.15 |
| 01/07/2023 | 0 | 40,836 | 4,062.93 | 0 | 2,998,447 | 206.15 |
| 01/06/2023 | 0 | 40,836 | 4,062.93 | 0 | 2,998,447 | 206.15 |
| 01/05/2023 | 0 | 40,836 | 4,062.93 | 0 | 2,998,447 | 206.15 |
| 01/04/2023 | 0 | 40,836 | 4,062.93 | 0 | 2,998,447 | 206.15 |
| 01/03/2023 | 69 | 40,836 | 4,062.93 | 9,793 | 2,998,447 | 206.15 |
| 01/02/2023 | 0 | 40,767 | 4,056.06 | 0 | 2,988,654 | 251.22 |
| 01/01/2023 | 0 | 40,767 | 4,056.06 | 0 | 2,988,654 | 251.22 |
| 12/31/2022 | 0 | 40,767 | 4,056.06 | 0 | 2,988,654 | 251.22 |
| 12/30/2022 | 0 | 40,767 | 4,056.06 | 0 | 2,988,654 | 251.22 |
| 12/29/2022 | 0 | 40,767 | 4,056.06 | 0 | 2,988,654 | 251.22 |
| 12/28/2022 | 0 | 40,767 | 4,056.06 | 0 | 2,988,654 | 251.22 |
| 12/27/2022 | 110 | 40,767 | 4,056.06 | 10,927 | 2,988,654 | 251.22 |
| 12/26/2022 | 0 | 40,657 | 4,045.12 | 0 | 2,977,727 | 272.27 |
| 12/25/2022 | 0 | 40,657 | 4,045.12 | 0 | 2,977,727 | 272.27 |
| 12/24/2022 | 0 | 40,657 | 4,045.12 | 0 | 2,977,727 | 272.27 |
| 12/23/2022 | 0 | 40,657 | 4,045.12 | 0 | 2,977,727 | 272.27 |
| 12/22/2022 | 0 | 40,657 | 4,045.12 | 0 | 2,977,727 | 272.27 |
| 12/21/2022 | 0 | 40,657 | 4,045.12 | 0 | 2,977,727 | 272.27 |
| 12/20/2022 | 149 | 40,657 | 4,045.12 | 14,323 | 2,977,727 | 272.27 |
| 12/19/2022 | 0 | 40,508 | 4,030.30 | 0 | 2,963,404 | 248.35 |
| 12/18/2022 | 0 | 40,508 | 4,030.30 | 0 | 2,963,404 | 248.35 |
| 12/17/2022 | 0 | 40,508 | 4,030.30 | 0 | 2,963,404 | 248.35 |
| 12/16/2022 | 0 | 40,508 | 4,030.30 | 0 | 2,963,404 | 248.35 |
| 12/15/2022 | 0 | 40,508 | 4,030.30 | 0 | 2,963,404 | 248.35 |
| 12/14/2022 | 0 | 40,508 | 4,030.30 | 0 | 2,963,404 | 248.35 |
| 12/13/2022 | 181 | 40,508 | 4,030.30 | 13,043 | 2,963,404 | 248.35 |
| 12/12/2022 | 0 | 40,327 | 4,012.29 | 0 | 2,950,361 | 206.44 |
| 12/11/2022 | 0 | 40,327 | 4,012.29 | 0 | 2,950,361 | 206.44 |
| 12/10/2022 | 0 | 40,327 | 4,012.29 | 0 | 2,950,361 | 206.44 |
| 12/09/2022 | 0 | 40,327 | 4,012.29 | 0 | 2,950,361 | 206.44 |
| 12/08/2022 | 0 | 40,327 | 4,012.29 | 0 | 2,950,361 | 206.44 |
| 12/07/2022 | 0 | 40,327 | 4,012.29 | 0 | 2,950,361 | 206.44 |
| 12/06/2022 | 242 | 40,327 | 4,012.29 | 11,918 | 2,950,361 | 206.44 |
| 12/05/2022 | 0 | 40,085 | 3,988.21 | 0 | 2,938,443 | 176.74 |
| 12/04/2022 | 0 | 40,085 | 3,988.21 | 0 | 2,938,443 | 176.74 |
| 12/03/2022 | 0 | 40,085 | 3,988.21 | 0 | 2,938,443 | 176.74 |
| 12/02/2022 | 0 | 40,085 | 3,988.21 | 0 | 2,938,443 | 176.74 |
| 12/01/2022 | 0 | 40,085 | 3,988.21 | 0 | 2,938,443 | 176.74 |
| 11/30/2022 | 0 | 40,085 | 3,991.99 | 0 | 2,938,443 | 176.91 |
Sources: CSSE (JHU) | Countryeconomy.com
