Guyana - Government Defence expenditure
| Date | Defence Expenditure (M.€) | Defence Expenditure ($M) | Defence Expenditure (%Bud.) | Defence Expenditure (%GDP) | Defence Expenditure P.C. | Defence Expenditure P.C. |
|---|---|---|---|---|---|---|
| 2023 | 91.7 | 99.2 | 2.33% | 0.59% | €116 | $125 |
| 2022 | 84.0 | 88.5 | 2.96% | 0.60% | €106 | $112 |
| 2021 | 64.9 | 76.8 | 3.85% | 0.95% | €82 | $97 |
| 2020 | 67.2 | 76.7 | 4.59% | 1.40% | €85 | $98 |
| 2019 | 60.1 | 67.2 | 4.62% | 1.30% | €77 | $86 |
| 2018 | 52.3 | 61.8 | 4.67% | 1.29% | €67 | $79 |
| 2017 | 52.7 | 59.5 | 4.77% | 1.25% | €68 | $77 |
| 2016 | 46.8 | 51.7 | 4.59% | 1.15% | €60 | $67 |
| 2015 | 41.8 | 46.4 | 4.99% | 1.08% | €55 | $61 |
| 2014 | 29.6 | 39.3 | 4.12% | 0.95% | €39 | $51 |
| 2013 | 26.5 | 35.2 | 3.92% | 0.84% | €35 | $46 |
| 2012 | 26.1 | 33.5 | 3.75% | 0.83% | €34 | $44 |
| 2011 | 21.0 | 29.2 | 4.14% | 0.88% | €28 | $39 |
| 2010 | 19.7 | 26.2 | 4.50% | 0.91% | €26 | $35 |
| 2009 | 18.3 | 25.5 | 4.72% | 0.98% | €24 | $34 |
| 2008 | 17.1 | 25.1 | 5.08% | 1.01% | €23 | $34 |
| 2007 | 14.8 | 20.3 | 4.41% | 0.91% | €20 | $27 |
| 2006 | 12.2 | 15.3 | 3.48% | 0.81% | €16 | $21 |
| 2005 | 19.4 | 24.1 | 3.81% | 1.41% | €26 | $33 |
| 2004 | 37.4 | 46.6 | 5.65% | 2.81% | €50 | $63 |
| 2003 | 31.0 | 35.0 | 4.37% | 2.20% | €42 | $47 |
| 2002 | 37.7 | 35.7 | 4.63% | 2.29% | €51 | $48 |
| 2001 | 33.9 | 30.3 | 3.98% | 2.02% | €46 | $41 |
| 2000 | 28.6 | 26.4 | 3.68% | 1.77% | €39 | $36 |
| 1996 | 11.8 | 0.79% | $16 | |||
| 1995 | 12.2 | 0.92% | $17 | |||
| 1994 | 11.8 | 1.01% | $16 | |||
| 1993 | 9.5 | 0.95% | $13 | |||
| 1992 | 8.0 | 0.97% | $11 | |||
| 1991 | 4.3 | 0.58% | $6 | |||
| 1990 | 6.2 | 0.91% | $9 | |||
| 1989 | 13.2 | 1.58% | $18 | |||
| 1988 | 22.1 | 2.66% | $30 | |||
| 1987 | 22.5 | 3.09% | $30 | |||
| 1986 | 42.3 | 5.36% | $56 | |||
| 1985 | 58.8 | 8.44% | $78 | |||
| 1984 | 30.6 | 4.67% | $40 | |||
| 1983 | 31.7 | 4.52% | $42 | |||
| 1982 | 35.5 | 5.13% | $46 | |||
| 1981 | 31.9 | 3.94% | $42 | |||
| 1980 | 31.2 | 3.70% | $41 | |||
| 1979 | 19.7 | 3.72% | $26 | |||
| 1978 | 19.7 | 3.89% | $26 | |||
| 1977 | 27.3 | 6.07% | $36 | |||
| 1976 | 38.0 | 8.35% | $50 | |||
| 1975 | 34.4 | 6.96% | $46 | |||
| 1974 | 12.4 | 2.85% | $17 | |||
| 1973 | 5.1 | 1.65% | $7 |
