Albania - Government Defence expenditure
| Date | Defence Expenditure (M.€) | Defence Expenditure ($M) | Defence Expenditure (%Bud.) | Defence Expenditure (%GDP) | Defence Expenditure P.C. | Defence Expenditure P.C. |
|---|---|---|---|---|---|---|
| 2024 | 509.5 | 551.9 | 6.61% | 2.04% | €187 | $203 |
| 2023 | 378.3 | 411.4 | 5.97% | 1.74% | €138 | $150 |
| 2022 | 218.4 | 232.0 | 3.97% | 1.21% | €79 | $84 |
| 2021 | 189.5 | 223.6 | 3.87% | 1.24% | €67 | $80 |
| 2020 | 173.4 | 196.1 | 3.98% | 1.30% | €61 | $70 |
| 2019 | 178.3 | 197.3 | 4.41% | 1.28% | €63 | $70 |
| 2018 | 151.1 | 175.9 | 3.99% | 1.16% | €53 | $62 |
| 2017 | 130.6 | 144.4 | 3.80% | 1.11% | €45 | $50 |
| 2016 | 119.6 | 130.9 | 3.79% | 1.10% | €42 | $46 |
| 2015 | 120.2 | 132.3 | 3.78% | 1.16% | €42 | $46 |
| 2014 | 134.9 | 178.1 | 4.24% | 1.35% | €47 | $62 |
| 2013 | 135.8 | 180.0 | 4.83% | 1.41% | €47 | $62 |
| 2012 | 141.7 | 183.2 | 5.27% | 1.49% | €49 | $63 |
| 2011 | 142.6 | 197.0 | 5.28% | 1.53% | €49 | $68 |
| 2010 | 142.1 | 185.9 | 5.30% | 1.56% | €49 | $64 |
| 2009 | 134.6 | 182.7 | 4.64% | 1.52% | €46 | $62 |
| 2008 | 179.8 | 255.7 | 6.26% | 1.98% | €61 | $87 |
| 2007 | 148.1 | 194.4 | 6.23% | 1.82% | €50 | $65 |
| 2006 | 114.3 | 139.5 | 5.43% | 1.57% | €38 | $47 |
| 2005 | 89.6 | 108.7 | 4.73% | 1.35% | €30 | $36 |
| 2004 | 82.3 | 99.1 | 4.66% | 1.38% | €27 | $33 |
| 2003 | 68.1 | 74.3 | 4.61% | 1.34% | €22 | $24 |
| 2002 | 63.2 | 57.5 | 4.27% | 1.32% | €21 | $19 |
| 2001 | 59.4 | 51.4 | 4.15% | 1.31% | €19 | $17 |
| 2000 | 48.5 | 43.5 | 3.84% | 1.25% | €16 | $14 |
| 1999 | 38.6 | 40.2 | 3.58% | 1.25% | €12 | $13 |
| 1998 | 28.9 | 31.6 | 3.58% | 1.24% | €9 | $10 |
| 1997 | 25.6 | 28.5 | 4.42% | 1.28% | €8 | $9 |
| 1996 | 35.1 | 44.1 | 6.78% | 1.38% | €11 | $14 |
| 1995 | 45.5 | 59.2 | 8.22% | 2.05% | €14 | $19 |
| 1994 | 60.2 | 8.18% | 2.55% | $19 | ||
| 1993 | 46.7 | 3.20% | $14 | |||
| 1992 | 39.4 | 4.67% | $12 | |||
| 1991 | 77.2 | 5.79% | $24 | |||
| 1990 | 130.8 | 5.89% | $40 | |||
| 1989 | 143.6 | 5.17% | $44 | |||
| 1988 | 142.1 | 5.62% | $45 | |||
| 1987 | 150.4 | 5.86% | $49 | |||
| 1986 | 145.5 | 5.63% | $48 | |||
| 1985 | 132.2 | 5.65% | $45 | |||
| 1984 | 140.1 | 6.12% | $48 | |||
| 1983 | 126.2 | 5.44% | $44 | |||
| 1982 | 129.8 | 5.65% | $47 | |||
| 1981 | 130.4 | 5.85% | $48 | |||
| 1980 | 117.8 | 6.05% | $44 |
