Guinea-Bissau - Government Defence expenditure
| Date | Defence Expenditure (M.€) | Defence Expenditure ($M) | Defence Expenditure (%Bud.) | Defence Expenditure (%GDP) | Defence Expenditure P.C. | Defence Expenditure P.C. |
|---|---|---|---|---|---|---|
| 2023 | 22.9 | 24.8 | 5.76% | 1.23% | €12 | $13 |
| 2022 | 22.8 | 24.1 | 6.71% | 1.40% | €12 | $13 |
| 2021 | 21.2 | 25.1 | 5.97% | 1.46% | €11 | $14 |
| 2020 | 20.3 | 23.1 | 6.35% | 1.52% | €11 | $13 |
| 2019 | 19.8 | 22.2 | 8.08% | 1.49% | €11 | $13 |
| 2018 | 18.1 | 21.4 | 7.01% | 1.38% | €10 | $12 |
| 2017 | 17.0 | 19.2 | 7.23% | 1.31% | €10 | $11 |
| 2016 | 14.2 | 15.7 | 6.16% | 1.26% | €9 | $9 |
| 2015 | 15.4 | 17.1 | 6.88% | 1.48% | €9 | $10 |
| 2014 | 16.2 | 21.5 | 8.25% | 1.89% | €10 | $14 |
| 2013 | 16.4 | 21.7 | 15.76% | 1.96% | €10 | $14 |
| 2012 | 19.1 | 24.5 | 17.99% | 2.33% | €13 | $16 |
| 2011 | 12.6 | 17.5 | 8.76% | 1.52% | €8 | $12 |
| 2010 | 12.9 | 17.2 | 9.83% | 1.82% | €9 | $12 |
| 2009 | 9.9 | 13.8 | 7.52% | 1.55% | €7 | $10 |
| 2005 | 9.7 | 12.1 | 9.39% | 1.89% | €7 | $9 |
| 2003 | 7.7 | 8.7 | 7.98% | 1.58% | €6 | $7 |
| 2002 | 7.7 | 7.3 | 9.75% | 1.56% | €6 | $6 |
| 2001 | 7.5 | 6.7 | 7.86% | 1.63% | €6 | $6 |
| 2000 | 11.1 | 10.3 | 10.38% | 2.63% | €9 | $9 |
| 1998 | 8.3 | 5.63% | 1.40% | $7 | ||
| 1997 | 4.6 | 2.04% | 0.65% | $4 | ||
| 1996 | 4.2 | 2.29% | 0.57% | $4 | ||
| 1995 | 3.9 | 1.97% | 0.50% | $4 | ||
| 1994 | 1.1 | 1.08% | 0.32% | $1 | ||
| 1989 | 0.8 | 0.18% | $1 | |||
| 1987 | 0.2 | 0.06% | $0 | |||
| 1986 | 0.1 | 0.02% | $0 | |||
| 1985 | 0.1 | 0.01% | $0 | |||
| 1984 | 0.0 | 0.02% | $0 | |||
| 1983 | 0.1 | 0.01% | $0 | |||
| 1982 | 0.0 | 0.01% | $0 |
