Slovakia - Government Defence expenditure
| Date | Defence Expenditure (M.€) | Defence Expenditure ($M) | Defence Expenditure (%Bud.) | Defence Expenditure (%GDP) | Defence Expenditure P.C. | Defence Expenditure P.C. |
|---|---|---|---|---|---|---|
| 2024 | 2,618.2 | 2,833.9 | 4.30% | 2.01% | €480 | $525 |
| 2023 | 2,271.4 | 2,456.0 | 3.84% | 1.84% | €416 | $454 |
| 2022 | 1,980.7 | 2,085.8 | 4.27% | 1.80% | €363 | $384 |
| 2021 | 1,744.8 | 2,063.7 | 3.84% | 1.71% | €321 | $378 |
| 2020 | 1,795.5 | 2,112.8 | 4.28% | 1.96% | €329 | $350 |
| 2019 | 1,665.8 | 1,877.7 | 4.36% | 1.77% | €305 | $331 |
| 2018 | 1,098.4 | 1,310.5 | 3.08% | 1.23% | €202 | $238 |
| 2017 | 934.7 | 1,061.8 | 2.80% | 1.11% | €172 | $194 |
| 2016 | 907.1 | 1,009.9 | 2.69% | 1.12% | €167 | $185 |
| 2015 | 889.5 | 1,005.4 | 2.49% | 1.13% | €164 | $182 |
| 2014 | 748.6 | 1,000.8 | 2.34% | 0.98% | €138 | $185 |
| 2013 | 725.6 | 969.8 | 2.36% | 0.98% | €134 | $179 |
| 2012 | 790.1 | 1,029.4 | 2.67% | 1.09% | €146 | $189 |
| 2011 | 763.1 | 1,077.3 | 2.65% | 1.08% | €141 | $198 |
| 2010 | 853.3 | 1,150.5 | 3.00% | 1.26% | €157 | $211 |
| 2009 | 966.6 | 1,348.9 | 3.42% | 1.51% | €178 | $252 |
| 2008 | 994.4 | 1,456.6 | 4.08% | 1.51% | €184 | $264 |
| 2007 | 828.3 | 1,135.1 | 4.05% | 1.47% | €153 | $213 |
| 2006 | 749.9 | 941.5 | 4.25% | 1.65% | €139 | $171 |
| 2005 | 674.0 | 836.4 | 4.31% | 1.71% | €125 | $154 |
| 2004 | 573.3 | 711.3 | 4.35% | 1.66% | €106 | $133 |
| 2003 | 553.5 | 624.5 | 4.55% | 1.85% | €103 | $117 |
| 2002 | 467.2 | 440.1 | 3.90% | 1.78% | €87 | $82 |
| 2001 | 440.0 | 394.0 | 4.06% | 1.84% | €82 | $73 |
| 2000 | 369.9 | 342.3 | 3.13% | 1.65% | €68 | $63 |
| 1999 | 306.7 | 327.2 | 3.28% | 1.57% | €57 | $61 |
| 1998 | 354.3 | 397.6 | 3.80% | 1.74% | €66 | $74 |
| 1997 | 440.6 | 499.5 | 4.68% | 2.27% | €82 | $93 |
| 1996 | 505.3 | 641.6 | 5.56% | 2.93% | €94 | $119 |
| 1995 | 481.4 | 629.6 | 6.50% | 3.10% | €90 | $117 |
| 1994 | 252.2 | 314.0 | 1.94% | €47 | $58 | |
| 1993 | 227.9 | 279.3 | 2.00% | €42 | $52 |
