Eswatini - Government Defence expenditure
| Date | Defence Expenditure (M.€) | Defence Expenditure ($M) | Defence Expenditure (%Bud.) | Defence Expenditure (%GDP) | Defence Expenditure P.C. | Defence Expenditure P.C. |
|---|---|---|---|---|---|---|
| 2024 | 64.8 | 70.2 | 4.82% | 1.44% | €53 | $57 |
| 2023 | 58.9 | 63.7 | 4.73% | 1.38% | €51 | $55 |
| 2022 | 74.5 | 78.5 | 5.70% | 1.65% | €65 | $69 |
| 2021 | 67.9 | 80.3 | 5.74% | 1.68% | €60 | $71 |
| 2020 | 67.0 | 76.5 | 5.67% | 1.86% | €60 | $68 |
| 2019 | 78.0 | 87.3 | 5.66% | 1.89% | €70 | $79 |
| 2018 | 82.4 | 97.4 | 5.85% | 2.10% | €75 | $89 |
| 2017 | 76.1 | 86.0 | 5.55% | 1.92% | €70 | $79 |
| 2016 | 69.8 | 77.2 | 6.11% | 2.07% | €65 | $72 |
| 2015 | 61.6 | 68.4 | 5.27% | 1.75% | €58 | $64 |
| 2014 | 58.8 | 78.2 | 5.70% | 1.82% | €56 | $74 |
| 2013 | 65.6 | 87.2 | 6.54% | 1.95% | €63 | $83 |
| 2012 | 70.7 | 90.8 | 6.89% | 1.91% | €68 | $87 |
| 2011 | 74.7 | 104.0 | 8.70% | 2.22% | €72 | $101 |
| 2010 | 76.9 | 102.0 | 7.47% | 2.37% | €75 | $99 |
| 2009 | 52.4 | 73.0 | 6.31% | 2.09% | €51 | $72 |
| 2008 | 43.5 | 64.0 | 6.05% | 2.00% | €43 | $63 |
| 2007 | 40.4 | 55.3 | 5.89% | 1.64% | €40 | $55 |
| 2006 | 42.6 | 53.5 | 6.50% | 1.67% | €43 | $54 |
| 2005 | 50.4 | 62.7 | 6.52% | 2.03% | €51 | $63 |
| 2004 | 34.2 | 42.6 | 4.93% | 1.58% | €35 | $43 |
| 2003 | 27.9 | 31.5 | 5.62% | 1.48% | €28 | $32 |
| 2002 | 20.6 | 19.4 | 4.83% | 1.39% | €21 | $20 |
| 2001 | 21.0 | 18.8 | 4.98% | 1.26% | €21 | $19 |
| 2000 | 26.7 | 24.7 | 5.66% | 1.46% | €28 | $25 |
| 1999 | 27.0 | 28.9 | 5.64% | 1.68% | €28 | $30 |
| 1998 | 28.7 | 6.47% | 1.65% | $30 | ||
| 1997 | 28.4 | 6.22% | 1.49% | $31 | ||
| 1996 | 29.4 | 6.33% | 1.65% | $32 | ||
| 1995 | 31.8 | 7.45% | 1.69% | $36 | ||
| 1994 | 28.6 | 6.54% | 1.82% | $33 | ||
| 1993 | 25.4 | 7.05% | 1.75% | $30 | ||
| 1992 | 22.6 | 5.98% | 1.63% | $27 | ||
| 1991 | 17.3 | 6.31% | 1.38% | $21 | ||
| 1990 | 15.3 | 6.13% | 1.28% | $19 | ||
| 1989 | 12.2 | 5.73% | 1.25% | $16 | ||
| 1988 | 12.1 | 4.96% | 1.26% | $16 | ||
| 1987 | 11.5 | 1.43% | $16 | |||
| 1986 | 10.1 | 1.63% | $14 | |||
| 1985 | 8.9 | 1.84% | $13 | |||
| 1984 | 12.4 | 2.03% | $19 | |||
| 1983 | 16.1 | 2.26% | $26 | |||
| 1982 | 15.2 | 2.20% | $25 | |||
| 1981 | 16.8 | 2.17% | $29 | |||
| 1980 | 17.8 | 2.42% | $31 | |||
| 1979 | 10.1 | 2.46% | $18 | |||
| 1978 | 8.3 | 2.43% | $15 | |||
| 1977 | 5.4 | 1.78% | $10 |
