Zambia - Government Defence expenditure
| Date | Defence Expenditure (M.€) | Defence Expenditure ($M) | Defence Expenditure (%Bud.) | Defence Expenditure (%GDP) | Defence Expenditure P.C. | Defence Expenditure P.C. |
|---|---|---|---|---|---|---|
| 2024 | 324.2 | 350.8 | 4.75% | 1.33% | €15 | $17 |
| 2023 | 341.4 | 369.2 | 4.69% | 1.34% | €17 | $18 |
| 2022 | 309.0 | 325.6 | 3.96% | 1.12% | €15 | $16 |
| 2021 | 183.4 | 217.5 | 3.22% | 0.98% | €9 | $11 |
| 2020 | 185.3 | 211.1 | 3.43% | 1.17% | €10 | $11 |
| 2019 | 261.4 | 292.7 | 4.21% | 1.26% | €14 | $16 |
| 2018 | 320.1 | 378.2 | 5.18% | 1.44% | €18 | $21 |
| 2017 | 298.2 | 336.0 | 5.21% | 1.30% | €17 | $19 |
| 2016 | 270.8 | 299.7 | 5.97% | 1.43% | €16 | $18 |
| 2015 | 335.7 | 372.5 | 6.34% | 1.75% | €21 | $23 |
| 2014 | 333.8 | 443.5 | 6.72% | 1.63% | €21 | $28 |
| 2013 | 287.1 | 381.3 | 5.66% | 1.36% | €19 | $25 |
| 2012 | 269.4 | 346.3 | 6.21% | 1.36% | €18 | $23 |
| 2011 | 222.1 | 309.1 | 6.75% | 1.32% | €16 | $22 |
| 2010 | 211.2 | 280.2 | 7.65% | 1.38% | €15 | $20 |
| 2009 | 190.6 | 265.5 | 8.10% | 1.73% | €14 | $20 |
| 2008 | 253.4 | 372.6 | 7.98% | 2.08% | €20 | $29 |
| 2007 | 211.7 | 290.2 | 8.29% | 2.06% | €17 | $23 |
| 2006 | 177.2 | 222.6 | 8.19% | 1.74% | €15 | $19 |
| 2005 | 123.7 | 153.9 | 7.46% | 1.85% | €11 | $13 |
| 2004 | 79.1 | 98.3 | 6.79% | 1.58% | €7 | $9 |
| 1999 | 52.6 | 56.1 | 10.28% | 1.65% | €5 | $6 |
| 1997 | 43.4 | 1.01% | $5 | |||
| 1996 | 37.9 | 1.05% | $4 | |||
| 1995 | 55.1 | 1.45% | $6 | |||
| 1994 | 62.9 | 1.72% | $7 | |||
| 1993 | 50.7 | 1.43% | $6 | |||
| 1992 | 97.8 | 2.71% | $12 | |||
| 1991 | 86.3 | 2.34% | $11 | |||
| 1990 | 139.3 | 3.41% | $19 | |||
| 1989 | 183.1 | 4.20% | $25 | |||
| 1988 | 97.8 | 2.39% | $14 | |||
| 1987 | 78.3 | 3.22% | $11 | |||
| 1986 | 71.9 | 3.66% | $11 | |||
| 1985 | 67.3 | 2.36% | $10 | |||
| 1984 | 90.1 | 3.00% | $14 |
