Benin - Government Defence expenditure
| Date | Defence Expenditure (M.€) | Defence Expenditure ($M) | Defence Expenditure (%Bud.) | Defence Expenditure (%GDP) | Defence Expenditure P.C. | Defence Expenditure P.C. |
|---|---|---|---|---|---|---|
| 2024 | 143.1 | 154.8 | 3.80% | 0.72% | €10 | $11 |
| 2023 | 137.8 | 149.1 | 3.95% | 0.76% | €10 | $11 |
| 2022 | 104.6 | 110.2 | 3.18% | 0.63% | €8 | $8 |
| 2021 | 82.4 | 97.5 | 2.77% | 0.55% | €6 | $7 |
| 2020 | 63.0 | 71.9 | 2.41% | 0.46% | €5 | $6 |
| 2019 | 62.1 | 69.6 | 3.24% | 0.47% | €5 | $5 |
| 2018 | 76.8 | 90.8 | 3.82% | 0.63% | €6 | $7 |
| 2017 | 104.1 | 117.5 | 5.18% | 0.92% | €9 | $10 |
| 2016 | 71.9 | 79.6 | 4.37% | 0.67% | €6 | $7 |
| 2015 | 82.0 | 90.9 | 4.40% | 0.80% | €7 | $8 |
| 2014 | 70.1 | 93.1 | 4.93% | 0.70% | €6 | $8 |
| 2013 | 64.8 | 86.0 | 4.61% | 0.69% | €6 | $8 |
| 2012 | 60.9 | 78.3 | 4.93% | 0.70% | €6 | $8 |
| 2008 | 44.2 | 65.0 | 4.56% | 0.66% | €5 | $7 |
| 2006 | 37.3 | 46.8 | 5.12% | 0.67% | €4 | $5 |
| 2005 | 35.9 | 44.7 | 4.82% | 0.68% | €4 | $5 |
| 2004 | 33.6 | 41.8 | 5.06% | 0.68% | €4 | $5 |
| 2003 | 30.6 | 34.6 | 4.73% | 0.65% | €4 | $4 |
| 2002 | 27.6 | 26.1 | 4.07% | 0.62% | €4 | $3 |
| 2001 | 14.7 | 13.1 | 2.32% | 0.36% | €2 | $2 |
| 2000 | 15.7 | 14.5 | 2.64% | 0.41% | €2 | $2 |
| 1999 | 16.7 | 17.9 | 4.52% | 0.49% | €2 | $3 |
| 1990 | 35.4 | 9.24% | 1.23% | $7 | ||
| 1989 | 31.0 | 10.47% | 1.31% | $6 | ||
| 1988 | 39.9 | 1.56% | $8 | |||
| 1987 | 38.1 | 1.57% | $8 | |||
| 1986 | 27.6 | 1.36% | $6 | |||
| 1985 | 20.6 | 1.30% | $5 | |||
| 1984 | 21.2 | 1.46% | $5 | |||
| 1983 | 16.2 | 1.19% | $4 | |||
| 1982 | 16.2 | 1.05% | $4 | |||
| 1981 | 24.2 | 1.55% | $6 | |||
| 1980 | 46.8 | 2.03% | $12 | |||
| 1979 | 22.9 | 1.93% | $6 | |||
| 1978 | 11.1 | 1.19% | $3 | |||
| 1977 | 12.6 | 1.68% | $3 | |||
| 1976 | 9.0 | 1.28% | $3 | |||
| 1975 | 10.1 | 1.49% | $3 | |||
| 1974 | 8.0 | 1.44% | $2 | |||
| 1973 | 8.5 | 1.68% | $3 | |||
| 1972 | 6.1 | 1.49% | $2 | |||
| 1971 | 5.4 | 1.60% | $2 | |||
| 1970 | 5.4 | 1.63% | $2 | |||
| 1969 | 6.3 | 1.89% | $2 | |||
| 1968 | 6.8 | 2.07% | $2 | |||
| 1967 | 6.1 | 1.98% | $2 | |||
| 1966 | 5.8 | 1.90% | $2 | |||
| 1965 | 6.1 | 2.11% | $2 | |||
| 1964 | 5.9 | 2.18% | $2 | |||
| 1963 | 4.4 | 1.74% | $2 | |||
| 1962 | 4.1 | 1.75% | $2 | |||
| 1961 | 3.3 | 1.40% | $1 | |||
| 1960 | 2.0 | 0.87% | $1 |
