Côte d'Ivoire - Government Defence expenditure
| Date | Defence Expenditure (M.€) | Defence Expenditure ($M) | Defence Expenditure (%Bud.) | Defence Expenditure (%GDP) | Defence Expenditure P.C. | Defence Expenditure P.C. |
|---|---|---|---|---|---|---|
| 2024 | 613.6 | 664.1 | 3.66% | 0.76% | €20 | $21 |
| 2023 | 636.8 | 688.7 | 4.03% | 0.86% | €20 | $22 |
| 2022 | 583.5 | 615.0 | 3.92% | 0.87% | €19 | $20 |
| 2021 | 539.2 | 638.2 | 4.28% | 0.88% | €18 | $22 |
| 2020 | 532.7 | 607.9 | 4.73% | 0.96% | €19 | $21 |
| 2019 | 478.7 | 536.0 | 5.16% | 0.89% | €17 | $19 |
| 2018 | 514.7 | 608.2 | 5.92% | 1.04% | €19 | $23 |
| 2017 | 449.1 | 507.2 | 5.33% | 0.97% | €17 | $19 |
| 2016 | 545.0 | 603.1 | 7.09% | 1.25% | €21 | $24 |
| 2015 | 513.6 | 569.9 | 7.54% | 1.24% | €21 | $23 |
| 2014 | 392.8 | 522.0 | 7.02% | 1.07% | €16 | $22 |
| 2013 | 323.9 | 430.1 | 6.27% | 1.00% | €14 | $18 |
| 2012 | 317.0 | 407.6 | 6.82% | 1.10% | €14 | $18 |
| 2011 | 257.1 | 357.8 | 7.63% | 1.01% | €12 | $16 |
| 2010 | 292.5 | 388.1 | 7.79% | 1.13% | €14 | $18 |
| 2009 | 302.7 | 421.7 | 8.70% | 1.25% | €14 | $20 |
| 2008 | 251.9 | 370.4 | 7.55% | 1.10% | €12 | $18 |
| 2007 | 236.4 | 324.1 | 7.75% | 1.15% | €12 | $16 |
| 2006 | 213.1 | 267.6 | 7.51% | 1.09% | €11 | $14 |
| 2005 | 200.8 | 250.0 | 7.78% | 1.06% | €11 | $13 |
| 2004 | 202.1 | 251.3 | 8.11% | 1.10% | €11 | $14 |
| 2003 | 188.8 | 213.5 | 7.94% | 1.01% | €11 | $12 |
| 1997 | 93.5 | 3.80% | 0.58% | $6 | ||
| 1996 | 102.7 | 0.61% | $7 | |||
| 1994 | 84.1 | 0.73% | $6 | |||
| 1993 | 148.6 | 0.97% | $11 | |||
| 1992 | 156.8 | 1.02% | $13 | |||
| 1991 | 144.2 | 0.99% | $13 | |||
| 1990 | 144.0 | 0.96% | $13 | |||
| 1989 | 179.4 | 1.33% | $17 | |||
| 1988 | 176.0 | 1.25% | $17 | |||
| 1987 | 169.7 | 1.22% | $17 | |||
| 1986 | 133.5 | 1.05% | $14 | |||
| 1985 | 94.4 | 1.00% | $10 | |||
| 1984 | 95.2 | 1.03% | $11 | |||
| 1983 | 103.8 | 1.12% | $12 | |||
| 1982 | 117.9 | 1.14% | $14 | |||
| 1981 | 125.5 | 1.09% | $16 | |||
| 1980 | 161.6 | 1.16% | $21 | |||
| 1979 | 102.7 | 1.12% | $13 | |||
| 1978 | 86.8 | 1.10% | $11 | |||
| 1977 | 49.8 | 0.79% | $7 | |||
| 1976 | 52.2 | 1.12% | $7 | |||
| 1975 | 45.9 | 1.18% | $7 | |||
| 1974 | 41.1 | 1.34% | $6 | |||
| 1973 | 28.4 | 1.13% | $5 | |||
| 1972 | 31.4 | 1.70% | $5 | |||
| 1971 | 23.8 | 1.50% | $4 | |||
| 1970 | 17.2 | 1.18% | $3 | |||
| 1969 | 15.6 | 1.15% | $3 | |||
| 1968 | 14.9 | 1.16% | $3 | |||
| 1967 | 14.2 | 1.31% | $3 | |||
| 1966 | 12.9 | 1.26% | $3 | |||
| 1965 | 12.1 | 1.32% | $3 | |||
| 1964 | 10.5 | 1.14% | $2 | |||
| 1963 | 7.6 | 1.00% | $2 | |||
| 1962 | 8.2 | 1.28% | $2 |
