United States - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 25.52 | 1.953 |
| 2017 | 25.22 | 1.944 |
| 2016 | 24.74 | 1.920 |
| 2015 | 25.27 | 1.975 |
| 2014 | 25.57 | 2.012 |
| 2013 | 25.31 | 2.006 |
| 2012 | 25.27 | 2.016 |
| 2011 | 25.62 | 2.059 |
| 2010 | 25.44 | 2.060 |
| 2009 | 26.09 | 2.131 |
| 2008 | 27.50 | 2.266 |
| 2007 | 26.91 | 2.238 |
| 2006 | 26.64 | 2.236 |
| 2005 | 26.28 | 2.226 |
| 2004 | 26.32 | 2.249 |
| 2003 | 26.55 | 2.288 |
| 2002 | 26.49 | 2.303 |
| 2001 | 27.00 | 2.370 |
| 2000 | 27.64 | 2.450 |
| 1999 | 27.78 | 2.491 |
| 1998 | 28.36 | 2.573 |
| 1997 | 28.82 | 2.647 |
| 1996 | 28.79 | 2.678 |
| 1995 | 28.94 | 2.724 |
| 1994 | 29.35 | 2.793 |
| 1993 | 29.01 | 2.789 |
| 1992 | 29.17 | 2.833 |
| 1991 | 29.10 | 2.854 |
| 1990 | 29.25 | 2.895 |
| 1989 | 29.21 | 2.920 |
| 1988 | 29.07 | 2.934 |
| 1987 | 28.81 | 2.935 |
| 1986 | 28.78 | 2.960 |
| 1985 | 29.11 | 3.022 |
| 1984 | 29.40 | 3.081 |
| 1983 | 29.02 | 3.070 |
| 1982 | 30.03 | 3.206 |
| 1981 | 30.29 | 3.264 |
| 1980 | 30.32 | 3.299 |
| 1979 | 29.92 | 3.286 |
| 1978 | 29.10 | 3.227 |
| 1977 | 29.24 | 3.273 |
| 1976 | 29.59 | 3.344 |
| 1975 | 29.74 | 3.392 |
| 1974 | 29.85 | 3.436 |
| 1973 | 29.90 | 3.472 |
| 1972 | 29.79 | 3.490 |
| 1971 | 29.39 | 3.475 |
| 1970 | 29.04 | 3.464 |
