Hungary - Industrial Production Index
Date | IPI Monthly | IPI This Year | IPI Year on Year |
---|---|---|---|
November 2020 | 1.6% | ||
October 2020 | 2.7% | ||
September 2020 | -0.9% | ||
August 2020 | 0.1% | ||
July 2020 | -7.5% | ||
June 2020 | -11.7% | ||
May 2020 | -27.7% | ||
April 2020 | -36.8% | ||
March 2020 | -10.0% | ||
February 2020 | 1.9% | ||
January 2020 | 3.1% | ||
December 2019 | -3.2% | ||
< 2019 |