Uruguay - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.99 | 7.102 |
| 2017 | 1.01 | 7.307 |
| 2016 | 1.02 | 7.424 |
| 2015 | 1.01 | 7.332 |
| 2014 | 0.99 | 7.242 |
| 2013 | 0.94 | 6.921 |
| 2012 | 0.95 | 6.971 |
| 2011 | 0.98 | 7.236 |
| 2010 | 0.98 | 7.282 |
| 2009 | 1.03 | 7.662 |
| 2008 | 1.05 | 7.802 |
| 2007 | 0.97 | 7.282 |
| 2006 | 0.99 | 7.442 |
| 2005 | 0.96 | 7.224 |
| 2004 | 0.95 | 7.145 |
| 2003 | 0.92 | 6.912 |
| 2002 | 0.89 | 6.706 |
| 2001 | 0.85 | 6.421 |
| 2000 | 0.85 | 6.411 |
| 1999 | 0.87 | 6.552 |
| 1998 | 0.86 | 6.515 |
| 1997 | 0.88 | 6.700 |
| 1996 | 0.89 | 6.819 |
| 1995 | 0.87 | 6.753 |
| 1994 | 0.87 | 6.814 |
| 1993 | 0.86 | 6.771 |
| 1992 | 0.83 | 6.571 |
| 1991 | 0.78 | 6.243 |
| 1990 | 0.74 | 5.969 |
| 1989 | 0.80 | 6.441 |
| 1988 | 0.85 | 6.885 |
| 1987 | 0.82 | 6.713 |
| 1986 | 0.78 | 6.419 |
| 1985 | 0.77 | 6.423 |
| 1984 | 0.75 | 6.271 |
| 1983 | 0.79 | 6.625 |
| 1982 | 0.88 | 7.488 |
| 1981 | 0.90 | 7.640 |
| 1980 | 0.88 | 7.576 |
| 1979 | 0.80 | 6.911 |
| 1978 | 0.77 | 6.659 |
| 1977 | 0.76 | 6.653 |
| 1976 | 0.76 | 6.721 |
| 1975 | 0.81 | 7.179 |
| 1974 | 0.77 | 6.779 |
| 1973 | 0.73 | 6.428 |
| 1972 | 0.69 | 6.141 |
| 1971 | 0.68 | 6.019 |
| 1970 | 0.69 | 6.128 |
