Unemployment Canada January 2026
| Total | Men | Women | |
|---|---|---|---|
| Unemployment Rate [+] | 6.5% | 6.6% | 6.3% |
| Unemployment less than 25 years [+] | 12.8% | ||
| Gender Differences in unemployment [+] | -0.3% | ||
| Male unemployment less than 25 years [+] | 13.9% | 11.6% | |
| Unemployment from 25 to 54 years [+] | 5.5% | 5.4% | 5.7% |
| Unemployment 55 years and over [+] | 5.1% | 5.4% | 4.8% |
| Unemployment over 24 years [+] | 5.4% | 5.4% | 5.5% |
| < Unemployment 2025-12 | |||
Canada: Unemployment
| 2025 | 2024 | |
|---|---|---|
| Unemployment Rate | 6.8% | 6.7% |
| Male unemployment | 7.0% | 6.9% |
| Female unemployment | 6.6% | 6.4% |
| Unemployment less than 25 years | 13.3% | 14.2% |
| Gender Differences in unemployment | -0.4% | -0.5% |
| Male unemployment less than 25 years | 13.9% | 15.8% |
| Female unemployment less than 25 years | 12.8% | 12.5% |
| Unemployment from 25 to 54 years | 6.0% | 5.6% |
| Male unemployment from 25 to 54 years | 6.0% | 5.6% |
| Female unemployment from 25 to 54 years | 5.9% | 5.6% |
| Unemployment 55 years and over | 5.1% | 5.1% |
| Male unemployment 55 years and over | 5.6% | 5.3% |
| Female unemployment 55 years and over | 4.5% | 4.9% |
| Unemployment over 24 years | 5.8% | 5.5% |
| Male unemployment 25 years and over | 5.9% | 5.5% |
| Female unemployment 25 years and over | 5.6% | 5.4% |
