Luxembourg - Industrial Production Index
| Date | IPI Monthly | IPI This Year | IPI Year on Year |
|---|---|---|---|
| January 2026 | -7.6% | -7.6% | -14.9% |
| December 2025 | -0.4% | -7.9% | -11.4% |
| November 2025 | -14.5% | -7.5% | -8.0% |
| October 2025 | 6.6% | 7.0% | 2.8% |
| September 2025 | 13.8% | -1.0% | -1.9% |
| August 2025 | -10.2% | -13.3% | 10.2% |
| July 2025 | -6.1% | -4.8% | -3.1% |
| June 2025 | -1.1% | 0.4% | -1.0% |
| May 2025 | -1.9% | 3.8% | -3.0% |
| April 2025 | -5.5% | 5.1% | -0.4% |
| March 2025 | 4.8% | 9.4% | -3.1% |
| February 2025 | 12.2% | 7.6% | 1.3% |
| < 2025 2027 > | |||
