Germany - Industrial Production Index
| Date | IPI Monthly | IPI This Year | IPI Year on Year |
|---|---|---|---|
| December 2025 | -14.0% | -0.7% | -0.7% |
| November 2025 | 5.7% | 15.5% | 1.0% |
| October 2025 | 0.1% | 9.2% | 1.2% |
| September 2025 | 15.1% | 9.4% | -0.9% |
| August 2025 | -12.0% | -5.7% | -3.9% |
| July 2025 | -0.9% | 7.2% | 2.0% |
| June 2025 | 2.3% | 5.9% | -2.0% |
| May 2025 | 0.2% | 5.2% | 0% |
| April 2025 | -11.3% | 5.1% | -2.6% |
| March 2025 | 15.3% | 19.3% | -0.1% |
| February 2025 | 4.0% | 3.2% | -3.8% |
| January 2025 | -0.2% | -0.2% | -2.5% |
| < 2024 2026 > | |||
