South Dakota - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| December 2025 | 492.6 | 2.2% | 482.0 | 10.60 |
| November 2025 | 492.2 | 2.1% | 482.0 | 10.24 |
| September 2025 | 492.4 | 2.0% | 482.7 | 9.73 |
| August 2025 | 492.7 | 1.9% | 483.3 | 9.39 |
| July 2025 | 493.3 | 1.9% | 484.1 | 9.15 |
| June 2025 | 493.8 | 1.8% | 484.8 | 8.99 |
| May 2025 | 493.8 | 1.8% | 484.8 | 9.04 |
| April 2025 | 493.6 | 1.8% | 484.6 | 9.04 |
| March 2025 | 492.9 | 1.8% | 483.8 | 9.11 |
| February 2025 | 492.2 | 1.9% | 483.0 | 9.15 |
| January 2025 | 491.5 | 1.9% | 482.2 | 9.28 |
| December 2024 | 490.7 | 1.9% | 481.6 | 9.12 |
| < 2024 2026 > | ||||
