Washington - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 03/09/2023 | 0 | 15,683 | 2,012.16 | 0 | 1,928,913 | 57.67 |
| 03/08/2023 | 0 | 15,683 | 2,012.16 | 0 | 1,928,913 | 57.67 |
| 03/07/2023 | 0 | 15,683 | 2,012.16 | 0 | 1,928,913 | 111.85 |
| 03/06/2023 | 0 | 15,683 | 2,012.16 | 0 | 1,928,913 | 111.85 |
| 03/05/2023 | 0 | 15,683 | 2,012.16 | 0 | 1,928,913 | 111.85 |
| 03/04/2023 | 0 | 15,683 | 2,012.16 | 0 | 1,928,913 | 111.85 |
| 03/03/2023 | 0 | 15,683 | 2,012.16 | 0 | 1,928,913 | 111.85 |
| 03/02/2023 | 0 | 15,683 | 2,012.16 | 0 | 1,928,913 | 111.85 |
| 03/01/2023 | 61 | 15,683 | 2,012.16 | 4,495 | 1,928,913 | 111.85 |
| 02/28/2023 | 0 | 15,622 | 2,004.33 | 0 | 1,924,418 | 117.17 |
| 02/27/2023 | 0 | 15,622 | 2,004.33 | 0 | 1,924,418 | 117.17 |
| 02/26/2023 | 0 | 15,622 | 2,004.33 | 0 | 1,924,418 | 117.17 |
| 02/25/2023 | 0 | 15,622 | 2,004.33 | 0 | 1,924,418 | 117.17 |
| 02/24/2023 | 0 | 15,622 | 2,004.33 | 0 | 1,924,418 | 117.17 |
| 02/23/2023 | 0 | 15,622 | 2,004.33 | 0 | 1,924,418 | 117.17 |
| 02/22/2023 | 54 | 15,622 | 2,004.33 | 4,223 | 1,924,418 | 117.23 |
| 02/21/2023 | 0 | 15,568 | 1,997.40 | 0 | 1,920,195 | 133.72 |
| 02/20/2023 | 0 | 15,568 | 1,997.40 | 0 | 1,920,195 | 133.72 |
| 02/19/2023 | 0 | 15,568 | 1,997.40 | 0 | 1,920,195 | 133.72 |
| 02/18/2023 | 0 | 15,568 | 1,997.40 | 0 | 1,920,195 | 133.72 |
| 02/17/2023 | 0 | 15,568 | 1,997.40 | 0 | 1,920,195 | 133.72 |
| 02/16/2023 | 0 | 15,568 | 1,997.40 | 0 | 1,920,195 | 133.72 |
| 02/15/2023 | 58 | 15,568 | 1,997.40 | 4,909 | 1,920,195 | 205.24 |
| 02/14/2023 | 0 | 15,510 | 1,989.96 | 0 | 1,915,286 | 142.26 |
| 02/13/2023 | 0 | 15,510 | 1,989.96 | 0 | 1,915,286 | 142.26 |
| 02/12/2023 | 0 | 15,510 | 1,989.96 | 0 | 1,915,286 | 142.26 |
| 02/11/2023 | 0 | 15,510 | 1,989.96 | 0 | 1,915,286 | 142.26 |
| 02/10/2023 | 0 | 15,510 | 1,989.96 | 0 | 1,915,286 | 142.26 |
| 02/09/2023 | 0 | 15,510 | 1,989.96 | 5 | 1,915,286 | 142.45 |
| 02/08/2023 | 75 | 15,510 | 1,989.96 | 5,508 | 1,915,281 | 142.20 |
| 02/07/2023 | 0 | 15,435 | 1,980.34 | 0 | 1,909,773 | 133.07 |
| 02/06/2023 | 0 | 15,435 | 1,980.34 | 0 | 1,909,773 | 133.07 |
| 02/05/2023 | 0 | 15,435 | 1,980.34 | 0 | 1,909,773 | 133.07 |
| 02/04/2023 | 0 | 15,435 | 1,980.34 | 0 | 1,909,773 | 133.07 |
| 02/03/2023 | 0 | 15,435 | 1,980.34 | 0 | 1,909,773 | 133.07 |
| 02/02/2023 | 55 | 15,435 | 1,980.34 | 5,575 | 1,909,773 | 133.07 |
| 02/01/2023 | 0 | 15,380 | 1,973.28 | 0 | 1,904,198 | 61.55 |
| 01/31/2023 | 0 | 15,380 | 1,973.28 | 0 | 1,904,198 | 120.63 |
| 01/30/2023 | 0 | 15,380 | 1,973.28 | 0 | 1,904,198 | 120.63 |
| 01/29/2023 | 0 | 15,380 | 1,973.28 | 0 | 1,904,198 | 120.63 |
| 01/28/2023 | 0 | 15,380 | 1,973.28 | 0 | 1,904,198 | 120.63 |
| 01/27/2023 | -1 | 15,380 | 1,973.28 | 15 | 1,904,198 | 120.63 |
| 01/26/2023 | 1 | 15,381 | 1,973.41 | -15 | 1,904,183 | 120.44 |
| 01/25/2023 | 68 | 15,380 | 1,973.28 | 4,797 | 1,904,198 | 120.63 |
| 01/24/2023 | 0 | 15,312 | 1,964.56 | 0 | 1,899,401 | 130.87 |
| 01/23/2023 | 0 | 15,312 | 1,964.56 | 0 | 1,899,401 | 130.87 |
| 01/22/2023 | 0 | 15,312 | 1,964.56 | 0 | 1,899,401 | 130.87 |
| 01/21/2023 | 0 | 15,312 | 1,964.56 | 0 | 1,899,401 | 130.87 |
| 01/20/2023 | 0 | 15,312 | 1,964.56 | 0 | 1,899,401 | 130.87 |
| 01/19/2023 | 0 | 15,312 | 1,964.56 | 0 | 1,899,401 | 130.87 |
| 01/18/2023 | 87 | 15,312 | 1,964.56 | 4,605 | 1,899,401 | 130.87 |
| 01/17/2023 | 0 | 15,225 | 1,953.39 | 0 | 1,894,796 | 142.67 |
| 01/16/2023 | 0 | 15,225 | 1,953.39 | 0 | 1,894,796 | 142.67 |
| 01/15/2023 | 0 | 15,225 | 1,953.39 | 0 | 1,894,796 | 142.67 |
| 01/14/2023 | 0 | 15,225 | 1,953.39 | 0 | 1,894,796 | 142.67 |
| 01/13/2023 | 0 | 15,225 | 1,953.39 | 0 | 1,894,796 | 142.67 |
| 01/12/2023 | 0 | 15,225 | 1,953.39 | 0 | 1,894,796 | 142.67 |
| 01/11/2023 | 102 | 15,225 | 1,953.39 | 5,595 | 1,894,796 | 142.67 |
| 01/10/2023 | 0 | 15,123 | 1,940.31 | 0 | 1,889,201 | 129.10 |
| 01/09/2023 | 0 | 15,123 | 1,940.31 | 0 | 1,889,201 | 129.10 |
| 01/08/2023 | 0 | 15,123 | 1,940.31 | 0 | 1,889,201 | 129.10 |
| 01/07/2023 | 0 | 15,123 | 1,940.31 | 0 | 1,889,201 | 129.10 |
| 01/06/2023 | 0 | 15,123 | 1,940.31 | 0 | 1,889,201 | 129.10 |
| 01/05/2023 | 0 | 15,123 | 1,940.31 | 0 | 1,889,201 | 129.10 |
| 01/04/2023 | 85 | 15,123 | 1,940.31 | 5,525 | 1,889,201 | 129.10 |
| 01/03/2023 | 0 | 15,038 | 1,929.40 | 0 | 1,883,676 | 139.07 |
| 01/02/2023 | 0 | 15,038 | 1,929.40 | 0 | 1,883,676 | 139.07 |
| 01/01/2023 | 0 | 15,038 | 1,929.40 | 0 | 1,883,676 | 139.07 |
| 12/31/2022 | 0 | 15,038 | 1,929.40 | 0 | 1,883,676 | 139.07 |
| 12/30/2022 | 0 | 15,038 | 1,929.40 | 0 | 1,883,676 | 139.07 |
| 12/29/2022 | 0 | 15,038 | 1,929.40 | 0 | 1,883,676 | 139.07 |
| 12/28/2022 | 47 | 15,038 | 1,929.40 | 4,537 | 1,883,676 | 139.07 |
| 12/27/2022 | 0 | 14,991 | 1,923.37 | 0 | 1,879,139 | 164.17 |
| 12/26/2022 | 0 | 14,991 | 1,923.37 | 0 | 1,879,139 | 164.17 |
| 12/25/2022 | 0 | 14,991 | 1,923.37 | 0 | 1,879,139 | 164.17 |
| 12/24/2022 | 0 | 14,991 | 1,923.37 | 0 | 1,879,139 | 164.17 |
| 12/23/2022 | 0 | 14,991 | 1,923.37 | 0 | 1,879,139 | 164.17 |
| 12/22/2022 | 0 | 14,991 | 1,923.37 | 0 | 1,879,139 | 164.17 |
| 12/21/2022 | 93 | 14,991 | 1,923.37 | 6,302 | 1,879,139 | 164.17 |
| 12/20/2022 | 0 | 14,898 | 1,911.44 | 0 | 1,872,837 | 166.52 |
| 12/19/2022 | 0 | 14,898 | 1,911.44 | 0 | 1,872,837 | 166.52 |
| 12/18/2022 | 0 | 14,898 | 1,911.44 | 0 | 1,872,837 | 166.52 |
| 12/17/2022 | 0 | 14,898 | 1,911.44 | 0 | 1,872,837 | 166.52 |
| 12/16/2022 | 0 | 14,898 | 1,911.44 | 0 | 1,872,837 | 166.52 |
| 12/15/2022 | 0 | 14,898 | 1,911.44 | 0 | 1,872,837 | 166.52 |
| 12/14/2022 | 69 | 14,898 | 1,911.44 | 6,494 | 1,872,837 | 194.86 |
| 12/13/2022 | 0 | 14,829 | 1,902.59 | 0 | 1,866,343 | 155.93 |
| 12/12/2022 | 0 | 14,829 | 1,902.59 | 0 | 1,866,343 | 155.93 |
| 12/11/2022 | 0 | 14,829 | 1,902.59 | 0 | 1,866,343 | 155.93 |
| 12/10/2022 | 0 | 14,829 | 1,902.59 | 0 | 1,866,343 | 155.93 |
| 12/09/2022 | 0 | 14,829 | 1,902.59 | 0 | 1,866,343 | 155.93 |
| 12/08/2022 | 0 | 14,829 | 1,902.59 | 0 | 1,866,343 | 155.93 |
| 12/07/2022 | 124 | 14,829 | 1,902.59 | 6,485 | 1,866,343 | 158.48 |
| 12/06/2022 | 0 | 14,705 | 1,886.68 | 0 | 1,859,858 | 142.76 |
| 12/05/2022 | 0 | 14,705 | 1,886.68 | 0 | 1,859,858 | 142.76 |
| 12/04/2022 | 0 | 14,705 | 1,886.68 | 0 | 1,859,858 | 142.76 |
| 12/03/2022 | 0 | 14,705 | 1,886.68 | 0 | 1,859,858 | 142.76 |
| 12/02/2022 | 0 | 14,705 | 1,886.68 | 0 | 1,859,858 | 142.76 |
| 12/01/2022 | -25 | 14,705 | 1,886.68 | 2,209 | 1,859,858 | 142.76 |
| 11/30/2022 | -13 | 14,730 | 1,902.18 | 3,459 | 1,857,649 | 115.16 |
Sources: Countryeconomy.com | CSSE (JHU)
