Montana - At risk poverty
| Date | People at risk of poverty | % risk of poverty |
|---|---|---|
| 2020 | 118K | 11.0% |
| 2019 | 102K | 9.7% |
| 2018 | 107K | 10.3% |
| 2017 | 107K | 10.3% |
| 2016 | 121K | 11.7% |
| 2015 | 121K | 11.9% |
| 2014 | 121K | 12.0% |
| 2013 | 103K | 10.5% |
| 2012 | 134K | 13.4% |
| 2011 | 163K | 16.5% |
| 2010 | 142K | 14.5% |
| 2009 | 131K | 13.5% |
| 2008 | 125K | 12.9% |
| 2007 | 122K | 13.0% |
| 2006 | 125K | 13.5% |
| 2005 | 128K | 13.8% |
| 2004 | 129K | 14.2% |
| 2003 | 139K | 15.1% |
| 2002 | 122K | 13.5% |
| 2001 | 119K | 13.3% |
| 2000 | 126K | 14.1% |
| 1999 | 141K | 15.8% |
| 1998 | 153K | 16.6% |
| 1997 | 139K | 15.6% |
| 1996 | 155K | 17.0% |
| 1995 | 133K | 15.3% |
| 1994 | 97K | 11.5% |
| 1993 | 127K | 14.9% |
| 1992 | 118K | 13.8% |
| 1991 | 127K | 15.4% |
| 1990 | 134K | 16.3% |
| 1989 | 127K | 15.6% |
| 1988 | 116K | 14.6% |
| 1987 | 144K | 18.0% |
| 1986 | 136K | 16.5% |
| 1985 | 134K | 16.0% |
| 1984 | 115K | 13.8% |
| 1983 | 125K | 15.4% |
| 1982 | 134K | 17.0% |
| 1981 | 107K | 13.1% |
| 1980 | 102K | 13.2% |
