Türkiye - Producer Price Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
March 2025 | 1.9% | 7.2% | 23.5% |
February 2025 | 2.1% | 5.2% | 25.2% |
January 2025 | 3.1% | 3.1% | 27.2% |
December 2024 | 0.4% | 28.5% | 28.5% |
November 2024 | 0.7% | 28.0% | 29.5% |
October 2024 | 1.3% | 27.2% | 32.2% |
September 2024 | 1.4% | 25.6% | 33.1% |
August 2024 | 1.7% | 23.9% | 35.8% |
July 2024 | 1.9% | 21.8% | 41.4% |
June 2024 | 1.4% | 19.5% | 50.1% |
May 2024 | 1.9% | 16.6% | 57.7% |
April 2024 | 3.6% | 14.7% | 55.7% |
< 2024 2026 > |