Montana - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 03/09/2023 | 0 | 3,652 | 3,254.63 | 0 | 329,386 | 134.48 |
| 03/08/2023 | 0 | 3,652 | 3,254.63 | 0 | 329,386 | 134.48 |
| 03/07/2023 | 0 | 3,652 | 3,254.63 | 0 | 329,386 | 134.48 |
| 03/06/2023 | 0 | 3,652 | 3,254.63 | 0 | 329,386 | 134.48 |
| 03/05/2023 | 0 | 3,652 | 3,254.63 | 0 | 329,386 | 134.48 |
| 03/04/2023 | 0 | 3,652 | 3,254.63 | 0 | 329,386 | 134.48 |
| 03/03/2023 | 1 | 3,652 | 3,254.63 | 718 | 329,386 | 134.48 |
| 03/02/2023 | 0 | 3,651 | 3,253.74 | 0 | 328,668 | 133.05 |
| 03/01/2023 | 0 | 3,651 | 3,253.74 | 0 | 328,668 | 133.05 |
| 02/28/2023 | 0 | 3,651 | 3,253.74 | 0 | 328,668 | 133.05 |
| 02/27/2023 | 0 | 3,651 | 3,253.74 | 0 | 328,668 | 133.05 |
| 02/26/2023 | 0 | 3,651 | 3,253.74 | 0 | 328,668 | 133.05 |
| 02/25/2023 | 0 | 3,651 | 3,253.74 | 0 | 328,668 | 133.05 |
| 02/24/2023 | 3 | 3,651 | 3,253.74 | 791 | 328,668 | 133.05 |
| 02/23/2023 | 0 | 3,648 | 3,251.06 | 0 | 327,877 | 135.73 |
| 02/22/2023 | 0 | 3,648 | 3,251.06 | 0 | 327,877 | 135.73 |
| 02/21/2023 | 0 | 3,648 | 3,251.06 | 0 | 327,877 | 135.73 |
| 02/20/2023 | 0 | 3,648 | 3,251.06 | 0 | 327,877 | 135.73 |
| 02/19/2023 | 0 | 3,648 | 3,251.06 | 0 | 327,877 | 135.73 |
| 02/18/2023 | 0 | 3,648 | 3,251.06 | 0 | 327,877 | 135.73 |
| 02/17/2023 | 3 | 3,648 | 3,251.06 | 702 | 327,877 | 135.73 |
| 02/16/2023 | 0 | 3,645 | 3,248.39 | 0 | 327,175 | 126.82 |
| 02/15/2023 | 0 | 3,645 | 3,248.39 | 0 | 327,175 | 126.82 |
| 02/14/2023 | 0 | 3,645 | 3,248.39 | 0 | 327,175 | 126.82 |
| 02/13/2023 | 0 | 3,645 | 3,248.39 | 0 | 327,175 | 126.82 |
| 02/12/2023 | 0 | 3,645 | 3,248.39 | 0 | 327,175 | 126.82 |
| 02/11/2023 | 0 | 3,645 | 3,248.39 | 0 | 327,175 | 126.82 |
| 02/10/2023 | 1 | 3,645 | 3,248.39 | 821 | 327,175 | 126.82 |
| 02/09/2023 | 0 | 3,644 | 3,247.50 | 0 | 326,354 | 100.44 |
| 02/08/2023 | 0 | 3,644 | 3,247.50 | 0 | 326,354 | 100.44 |
| 02/07/2023 | 0 | 3,644 | 3,247.50 | 0 | 326,354 | 100.44 |
| 02/06/2023 | 0 | 3,644 | 3,247.50 | 0 | 326,354 | 100.44 |
| 02/05/2023 | 0 | 3,644 | 3,247.50 | 0 | 326,354 | 100.44 |
| 02/04/2023 | 0 | 3,644 | 3,247.50 | 0 | 326,354 | 100.44 |
| 02/03/2023 | 4 | 3,644 | 3,247.50 | 602 | 326,354 | 100.44 |
| 02/02/2023 | 0 | 3,640 | 3,243.93 | 0 | 325,752 | 91.44 |
| 02/01/2023 | 0 | 3,640 | 3,243.93 | 0 | 325,752 | 91.44 |
| 01/31/2023 | 0 | 3,640 | 3,243.93 | 0 | 325,752 | 91.44 |
| 01/30/2023 | 0 | 3,640 | 3,243.93 | 0 | 325,752 | 91.44 |
| 01/29/2023 | 0 | 3,640 | 3,243.93 | 0 | 325,752 | 91.44 |
| 01/28/2023 | 0 | 3,640 | 3,243.93 | 0 | 325,752 | 91.44 |
| 01/27/2023 | 7 | 3,640 | 3,243.93 | 525 | 325,752 | 91.44 |
| 01/26/2023 | 0 | 3,633 | 3,237.69 | 0 | 325,227 | 113.72 |
| 01/25/2023 | 0 | 3,633 | 3,237.69 | 0 | 325,227 | 113.72 |
| 01/24/2023 | 0 | 3,633 | 3,237.69 | 0 | 325,227 | 113.72 |
| 01/23/2023 | 0 | 3,633 | 3,237.69 | 0 | 325,227 | 113.72 |
| 01/22/2023 | 0 | 3,633 | 3,237.69 | 0 | 325,227 | 113.72 |
| 01/21/2023 | 0 | 3,633 | 3,237.69 | 0 | 325,227 | 113.72 |
| 01/20/2023 | 3 | 3,633 | 3,237.69 | 501 | 325,227 | 113.72 |
| 01/19/2023 | 0 | 3,630 | 3,235.02 | 0 | 324,726 | 148.92 |
| 01/18/2023 | 0 | 3,630 | 3,235.02 | 0 | 324,726 | 148.92 |
| 01/17/2023 | 0 | 3,630 | 3,235.02 | 0 | 324,726 | 148.92 |
| 01/16/2023 | 0 | 3,630 | 3,235.02 | 0 | 324,726 | 148.92 |
| 01/15/2023 | 0 | 3,630 | 3,235.02 | 0 | 324,726 | 148.92 |
| 01/14/2023 | 0 | 3,630 | 3,235.02 | 0 | 324,726 | 148.92 |
| 01/13/2023 | 7 | 3,630 | 3,235.02 | 775 | 324,726 | 148.92 |
| 01/12/2023 | 0 | 3,623 | 3,228.78 | 0 | 323,951 | 149.81 |
| 01/11/2023 | 0 | 3,623 | 3,228.78 | 0 | 323,951 | 149.81 |
| 01/10/2023 | 0 | 3,623 | 3,228.78 | 0 | 323,951 | 149.81 |
| 01/09/2023 | 0 | 3,623 | 3,228.78 | 0 | 323,951 | 149.81 |
| 01/08/2023 | 0 | 3,623 | 3,228.78 | 0 | 323,951 | 149.81 |
| 01/07/2023 | 0 | 3,623 | 3,228.78 | 0 | 323,951 | 149.81 |
| 01/06/2023 | 2 | 3,623 | 3,228.78 | 896 | 323,951 | 149.81 |
| 01/05/2023 | 0 | 3,621 | 3,227.00 | 0 | 323,055 | 161.39 |
| 01/04/2023 | 0 | 3,621 | 3,227.00 | 0 | 323,055 | 161.39 |
| 01/03/2023 | 0 | 3,621 | 3,227.00 | 0 | 323,055 | 161.39 |
| 01/02/2023 | 0 | 3,621 | 3,227.00 | 0 | 323,055 | 161.39 |
| 01/01/2023 | 0 | 3,621 | 3,227.00 | 0 | 323,055 | 161.39 |
| 12/31/2022 | 0 | 3,621 | 3,227.00 | 0 | 323,055 | 161.39 |
| 12/30/2022 | 4 | 3,621 | 3,227.00 | 785 | 323,055 | 161.39 |
| 12/29/2022 | 0 | 3,617 | 3,223.43 | 0 | 322,270 | 188.40 |
| 12/28/2022 | 0 | 3,617 | 3,223.43 | 0 | 322,270 | 188.40 |
| 12/27/2022 | 0 | 3,617 | 3,223.43 | 0 | 322,270 | 188.40 |
| 12/26/2022 | 0 | 3,617 | 3,223.43 | 0 | 322,270 | 289.37 |
| 12/25/2022 | 0 | 3,617 | 3,223.43 | 0 | 322,270 | 289.37 |
| 12/24/2022 | 0 | 3,617 | 3,223.43 | 0 | 322,270 | 289.37 |
| 12/23/2022 | 3 | 3,617 | 3,223.43 | 1,026 | 322,270 | 289.37 |
| 12/22/2022 | 0 | 3,614 | 3,220.76 | 0 | 321,244 | 197.93 |
| 12/21/2022 | 0 | 3,614 | 3,220.76 | 0 | 321,244 | 197.93 |
| 12/20/2022 | 0 | 3,614 | 3,220.76 | 0 | 321,244 | 197.93 |
| 12/19/2022 | 0 | 3,614 | 3,220.76 | 0 | 321,244 | 197.93 |
| 12/18/2022 | 0 | 3,614 | 3,220.76 | 0 | 321,244 | 197.93 |
| 12/17/2022 | 0 | 3,614 | 3,220.76 | 0 | 321,244 | 197.93 |
| 12/16/2022 | 4 | 3,614 | 3,220.76 | 1,088 | 321,244 | 197.93 |
| 12/15/2022 | 0 | 3,610 | 3,217.20 | 0 | 320,156 | 182.78 |
| 12/14/2022 | 0 | 3,610 | 3,217.20 | 0 | 320,156 | 182.78 |
| 12/13/2022 | 10 | 3,610 | 3,217.20 | 1,133 | 320,156 | 182.78 |
| 12/12/2022 | 0 | 3,600 | 3,208.28 | 0 | 319,023 | 81.81 |
| 12/11/2022 | 0 | 3,600 | 3,208.28 | 0 | 319,023 | 83.24 |
| 12/10/2022 | 0 | 3,600 | 3,208.28 | 0 | 319,023 | 83.24 |
| 12/09/2022 | 0 | 3,600 | 3,208.28 | 0 | 319,023 | 83.24 |
| 12/08/2022 | 0 | 3,600 | 3,208.28 | 0 | 319,023 | 168.26 |
| 12/07/2022 | 0 | 3,600 | 3,208.28 | 0 | 319,023 | 168.26 |
| 12/06/2022 | 0 | 3,600 | 3,208.28 | 0 | 319,023 | 168.26 |
| 12/05/2022 | 0 | 3,600 | 3,208.28 | 0 | 319,023 | 168.26 |
| 12/04/2022 | 0 | 3,600 | 3,208.28 | 0 | 319,023 | 168.26 |
| 12/03/2022 | 0 | 3,600 | 3,208.28 | 0 | 319,023 | 168.26 |
| 12/02/2022 | 3 | 3,600 | 3,208.28 | 918 | 319,023 | 168.26 |
| 12/01/2022 | 0 | 3,597 | 3,205.61 | 0 | 318,105 | 165.23 |
| 11/30/2022 | 0 | 3,597 | 3,250.73 | 0 | 318,105 | 167.55 |
Sources: CSSE (JHU) | Countryeconomy.com
