LFS - Unemployment Japan 2024Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 2.3% | 2.5% | 2.2% |
| Unemployment rate less than 25 years [+] | 3.4% | 3.6% | 3.3% |
| Unemployed rate over 24 years [+] | 2.2% | 2.4% | 2.0% |
| Unemployment rate from 25 to 54 years [+] | 2.4% | 2.5% | 2.1% |
| Unemployment rate over 54 years [+] | 2.1% | 2.2% | 1.8% |
| < Unemployment 2024-09 | |||
LFS - Unemployment Japan 2024Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 1,630K | 940K | 690K |
| Unemployed less than 25 years [+] | 210K | 110K | 100K |
| Unemployed over 24 years [+] | 1,430K | 830K | 580K |
| Unemployed from 25 to 54 years [+] | 970K | 550K | 400K |
| Unemployed over 55 years [+] | 460K | 280K | 180K |
| < Unemployment 2024-09 | |||
LFS - Japan: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 2.3% | 2.4% |
| Male unemployment rate (LFS) | 2.5% | 2.6% |
| Female unemployment rate (LFS) | 2.2% | 2.2% |
| Unemployment rate less than 25 years | 3.4% | 3.7% |
| Unemployment male less than 25 years | 3.6% | 4.7% |
| Unemployment rate female less than 25 years | 3.3% | 3.1% |
| Unemployed rate over 24 years | 2.2% | 2.3% |
| Male unemployment rate over 24 years | 2.4% | 2.5% |
| Female unemployment rate over 24 years | 2.0% | 2.1% |
| Unemployment rate from 25 to 54 years | 2.4% | 2.4% |
| Male unemployment rate from 25 to 54 years | 2.5% | 2.5% |
| Female unemployment rate from 25 to 54 years | 2.1% | 2.4% |
| Unemployment rate over 54 years | 2.1% | 2.0% |
| Male unemployment rate over 54 years | 2.2% | 2.5% |
| Female unemployment rate over 54 years | 1.8% | 1.6% |
