Doing Business Index
| The best | ||
|---|---|---|
| New Zealand [+] | 1º | |
| Singapore [+] | 2º | |
| Hong Kong [+] | 3º | |
| Denmark [+] | 4º | |
| South Korea [+] | 5º | |
| The worst | ||
|---|---|---|
| Somalia [+] | 190º | |
| Eritrea [+] | 189º | |
| Venezuela [+] | 188º | |
| Yemen [+] | 187º | |
| Libya [+] | 186º | |
Industrial Production Index
| The best | ||
|---|---|---|
| Moldova [+] | 11.6% | |
| Ireland [+] | 10.6% | |
| Cyprus [+] | 10.5% | |
| Switzerland [+] | 9.2% | |
| Croatia [+] | 8.8% | |
| The worst | ||
|---|---|---|
| Montenegro [+] | -17.6% | |
| Bulgaria [+] | -9.3% | |
| Malta [+] | -8.2% | |
| Hungary [+] | -5.5% | |
| Slovakia [+] | -4.5% | |
New motor vehicle annual sales
| The best | ||
|---|---|---|
| China [+] | 30,093,698 | |
| United States [+] | 16,641,674 | |
| India [+] | 5,079,985 | |
| Japan [+] | 4,779,086 | |
| Germany [+] | 2,963,748 | |
| The worst | ||
|---|---|---|
| Burundi [+] | 44 | |
| State of Palestine [+] | 109 | |
| Liberia [+] | 288 | |
| Belize [+] | 528 | |
| Burkina Faso [+] | 1,027 | |
Motor vehicle production
| The best | ||
|---|---|---|
| China [+] | 30,160,966 | |
| United States [+] | 10,611,555 | |
| Japan [+] | 8,997,440 | |
| India [+] | 5,851,507 | |
| South Korea [+] | 4,243,597 | |
| The worst | ||
|---|---|---|
| Ukraine [+] | 1,993 | |
| Serbia [+] | 4,498 | |
| Egypt [+] | 23,754 | |
| Finland [+] | 30,191 | |
| Slovenia [+] | 60,881 | |
Motor vehicle in use
| The higher | ||
|---|---|---|
| China [+] | 318,034,467 | |
| United States [+] | 289,037,000 | |
| Japan [+] | 76,702,773 | |
| Russia [+] | 53,379,582 | |
| Germany [+] | 52,727,442 | |
| The lower | ||
|---|---|---|
| Mauritania [+] | 41,000 | |
| Belize [+] | 50,000 | |
| Liberia [+] | 63,000 | |
| Burundi [+] | 63,000 | |
| Haiti [+] | 80,000 | |