Slovenia - Motor vehicle production
| Date | Commercial vehicles Year | Passengers vehicles Year | Motor vehicle production |
|---|---|---|---|
| 2023 | 60,881 | 60,881 | |
| 2022 | 0 | 68,130 | 68,130 |
| 2021 | 95,797 | 95,797 | |
| 2020 | 141,714 | 141,714 | |
| 2019 | 0 | 199,102 | 199,102 |
| 2018 | 0 | 209,378 | 209,378 |
| 2017 | 0 | 189,852 | 189,852 |
| 2016 | 0 | 133,702 | 133,702 |
| 2015 | 0 | 133,092 | 133,092 |
| 2014 | 58 | 118,533 | 118,591 |
| 2013 | 4,339 | 89,395 | 93,734 |
| 2012 | 4,113 | 126,836 | 130,949 |
| 2011 | 5,164 | 168,955 | 174,119 |
| 2010 | 10,301 | 201,039 | 211,340 |
| 2009 | 10,179 | 202,570 | 212,749 |
| 2008 | 17,610 | 180,233 | 197,843 |
| 2007 | 24,193 | 174,209 | 198,402 |
| 2006 | 35,320 | 115,000 | 150,320 |
| 2005 | 39,558 | 138,393 | 177,951 |
| 2004 | 15,037 | 116,609 | 131,646 |
| 2003 | 7,602 | 110,597 | 118,199 |
| 2002 | 0 | 126,661 | 126,661 |
| 2001 | 0 | 116,082 | 116,082 |
| 2000 | 0 | 122,949 | 122,949 |
| 1999 | 0 | 118,132 | 118,132 |
