Japan - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2022 | 753,023 | 3,448,297 | 4,201,320 | 33.56 |
December 2021 | 772,642 | 3,675,698 | 4,448,340 | 35.44 |
December 2020 | 788,634 | 3,809,981 | 4,598,615 | 36.54 |
December 2019 | 894,125 | 4,301,091 | 5,195,216 | 41.16 |
December 2018 | 880,907 | 4,391,160 | 5,272,067 | 41.68 |
December 2017 | 847,788 | 4,386,378 | 5,234,166 | 41.30 |
December 2016 | 823,801 | 4,146,459 | 4,970,260 | 39.15 |
December 2015 | 830,621 | 4,215,889 | 5,046,510 | 39.74 |
December 2014 | 863,297 | 4,699,591 | 5,562,888 | 43.76 |
December 2013 | 813,231 | 4,562,282 | 5,375,513 | 42.22 |
December 2012 | 797,388 | 4,572,333 | 5,369,721 | 42.10 |
December 2011 | 701,188 | 3,509,036 | 4,210,224 | 32.94 |
< 2010 2023 > |