Burundi - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2019 | 34 | 10 | 44 | 0 |
December 2018 | 34 | 10 | 44 | 0 |
December 2017 | 49 | 14 | 63 | 0.01 |
December 2016 | 600 | 500 | 1,100 | 0.10 |
December 2015 | 200 | 200 | 400 | 0.04 |
December 2014 | 200 | 200 | 400 | 0.04 |
December 2013 | 320 | 210 | 530 | 0.06 |
December 2012 | 300 | 210 | 510 | 0.05 |
December 2011 | 300 | 200 | 500 | 0.06 |
December 2010 | 300 | 300 | 600 | 0.07 |
December 2009 | 300 | 700 | 1,000 | 0.12 |
December 2008 | 300 | 700 | 1,000 | 0.12 |
< 2007 2020 > |