Singapore - Doing Business Index
| Date | Doing Business Index | Doing Business | Starting a Business | Dealing with Construction Permits | Getting Electricity | Registering Property | Credit | Minority Investors | Taxes | Trading | Contracts | Insolvency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 86.20 | 2º | 4º | 5º | 19º | 21º | 37º | 3º | 7º | 47º | 1º | 27º |
| 2019 | 85.24 | 2º | 3º | 8º | 16º | 21º | 32º | 7º | 8º | 45º | 1º | 27º |
| 2018 | 84.57 | 2º | 6º | 16º | 12º | 19º | 29º | 4º | 7º | 42º | 2º | 27º |
| 2017 | 85.05 | 2º | 6º | 10º | 10º | 19º | 20º | 1º | 8º | 41º | 2º | 29º |
| 2016 | 84.50 | 3º | 7º | 24º | 10º | 22º | 19º | 1º | 9º | 41º | 2º | 28º |
| 2015 | 85.08 | 1º | 6º | 1º | 14º | 24º | 31º | 3º | 8º | 0º | 9º | 5º |
| 2014 | 91.24 | 1º | 6º | 2º | 11º | 24º | 14º | 2º | 5º | 1º | 1º | 19º |
| 2013 | 90.38 | 1º | ||||||||||
| 2012 | 90.41 | 1º | ||||||||||
| 2011 | 90.40 | 1º | ||||||||||
| 2010 | 89.77 | 1º | ||||||||||
| 2009 | 1º | |||||||||||
| 2008 | 1º | |||||||||||
| 2007 | 1º |
