Liberia - Motor vehicle in use
| Date | Commercial vehicle in use | Passengers vehicle in use | Motor vehicle in use | Vehicles / 1,000 people |
|---|---|---|---|---|
| 2015 | 43,000 | 20,000 | 63,000 | 14.09 |
| 2014 | 42,000 | 20,000 | 62,000 | 14.22 |
| 2013 | 41,000 | 20,000 | 61,000 | 14.36 |
| 2012 | 40,000 | 17,000 | 57,000 | 13.78 |
| 2011 | 41,000 | 15,000 | 56,000 | 13.94 |
| 2010 | 40,000 | 14,000 | 54,000 | 13.88 |
| 2009 | 39,000 | 13,000 | 52,000 | 13.85 |
| 2008 | 38,000 | 13,000 | 51,000 | 14.14 |
| 2007 | 40,000 | 16,000 | 56,000 | 16.18 |
| 2006 | 36,000 | 19,000 | 55,000 | 16.52 |
| 2005 | 38,000 | 12,000 | 50,000 | 15.54 |
