China - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2023 | 4,030,874 | 26,062,824 | 30,093,698 | 21.35 |
December 2022 | 3,300,458 | 23,563,287 | 26,863,745 | 19.03 |
December 2021 | 4,795,939 | 21,518,324 | 26,314,263 | 18.63 |
December 2020 | 5,133,338 | 20,177,731 | 25,311,069 | 17.92 |
December 2019 | 4,324,840 | 21,472,091 | 25,796,931 | 18.29 |
December 2018 | 4,370,795 | 23,709,782 | 28,080,577 | 19.98 |
December 2017 | 4,160,583 | 24,718,321 | 28,878,904 | 20.63 |
December 2016 | 3,651,273 | 24,376,902 | 28,028,175 | 20.13 |
December 2015 | 3,451,263 | 21,210,339 | 24,661,602 | 17.83 |
December 2014 | 3,791,324 | 19,707,677 | 23,499,001 | 17.07 |
December 2013 | 4,056,349 | 17,927,730 | 21,984,079 | 16.16 |
December 2012 | 3,811,195 | 15,495,240 | 19,306,435 | 14.26 |
< 2011 2024 > |