Bosnia and Herzegovina - Industrial Production Index
| Date | IPI Monthly | IPI This Year | IPI Year on Year |
|---|---|---|---|
| November 2025 | -4.8% | -0.1% | -4.2% |
| October 2025 | 6.8% | 5.0% | -0.8% |
| September 2025 | 9.6% | -1.6% | -2.7% |
| August 2025 | -10.3% | -10.2% | -4.7% |
| July 2025 | 1.8% | 0% | -3.8% |
| June 2025 | 2.8% | -1.7% | 2.5% |
| May 2025 | -3.6% | -4.4% | -0.9% |
| April 2025 | -2.6% | -0.9% | -0.1% |
| March 2025 | 5.7% | 1.8% | -0.6% |
| February 2025 | 5.4% | -3.7% | -6.1% |
| January 2025 | -8.6% | -8.6% | -0.8% |
| December 2024 | -4.1% | -2.0% | -2.0% |
| < 2024 2026 > | |||
