Chile - Industrial Production Index
Date | IPI Monthly | IPI This Year | IPI Year on Year |
---|---|---|---|
May 2022 | 5.3% | -1.0% | 1.8% |
April 2022 | -11.1% | -1.7% | -3.5% |
March 2022 | 19.6% | -1.1% | 0.9% |
February 2022 | -6.0% | -2.2% | -3.2% |
January 2022 | -10.2% | -1.2% | -1.2% |
December 2021 | 2.0% | 2.3% | 1.7% |
November 2021 | 0.0% | 2.3% | 2.8% |
October 2021 | 8.9% | 2.3% | 1.3% |
September 2021 | -5.8% | 2.4% | -0.6% |
August 2021 | 0.9% | 2.8% | 4.8% |
July 2021 | 2.2% | 2.5% | 5.0% |
June 2021 | -0.3% | 2.0% | 6.2% |
< 2021 2023 > |